Manuscript Group 1443, S.L. Morse Genealogical Collection
Archives Documents, Manuscripts, Maps, & Photographs
New Jersey Historical Society Library
Manuscript
Collection
Manuscript
Group # 1443
S.L. Morse Genealogical Collection
Update by Steve OSullivan
March 2000
Scope and Content Notes:
The S.L. Morse Genealogical Collection
contains various genealogical data on many New Jersey families.
The collection is arranged in alphabetical order according to
family surname. A brief list of surnames contained in this
collection, along with which box they are in, has been reproduced
here as a reference.
Box 1 |
Box 2 |
Box 3 |
Box 4 |
Box 5 |
Genealogical Notes |
Adams | Dorrell | Hatch | Modricker | Slate Smith |
Abernathy |
Allen | Drouet | Hayward | Montgomery | Storer | Adams |
Anderson | Dunlap | Heywood | Moody | Thayer | Allen |
Afkue | Eames | Hiday | Morse | Thompson | Alling |
Atherton | Fithian | Hill | Morrison | Tourlelotte | Allerton |
Ballard | Flagg | Hoar | Munson | Trout | Amsden |
Barrett | Fogg | Hobbs | Norman | Towne | Andrews |
Baum | Ford | Holbrook | Ormsbee | Troot | Axtell |
Bent | Fox | Holding | Osborne | Twitchell | Babson |
Blayney | Frost | Holland | Palmer | Vickery | Badcock |
Botnick | French | How | Parker | Walker | Baldwin |
Boutwell | Gaylord | Humphries | Pease | Wanzer | Ballard |
Braund | Graham | Hulbyrt | Perry | Ward | Barnes |
Brigham | Grimes | Huston | Phippenly | Watt | Barrett |
Buell | Hare | Hutchins | Plummer | Wayne | Benton |
Bulkley | Hargan | Ives | Pond | Whitney | Bicknel |
Bullard | Herrick | Jasper | Prescott | Wilkins | Bissell |
Case | Haskell | Johnson | Purkitt | Winsley | Blodgett |
Chipman | Heffellgrave | Joslin | Rice | Brown | |
Church | Judkins | Roberts | Bowker | ||
Cluff | Kent | Robinson | Clapp | ||
Coats | Knight | Ropes | Chipman | ||
Collins | Lane | Rusell | Cass | ||
Dalton | Leland | Salisbury | Carr | ||
Daniels | Locke | Sanders | Byles | ||
Day | Luskins | Sanderson | Bullard | ||
Davis | Miscellaneous | Sheldon | Buckley | ||
DeLamar | McDowell | Boyden | |||
Diman | McKiltrick | Clark | |||
Mackmoran | Clifford | ||||
Mandigo | Cobb | ||||
Marshall | Cogin | ||||
Maxwell | Collins | ||||
Mellows | Cowles | ||||
Merriam | Crowninshield | ||||
Milliken | Citter | ||||
Minot | Cutting | ||||
Mitchell | Danforth | ||||
Davis | |||||
Dexter | |||||
Dinnan | |||||
Daone | |||||
Doolittle | |||||
Doty | |||||
Dow | |||||
Downs | |||||
Dunbar | |||||
Dunham | |||||
Eaton | |||||
Edson | |||||
Emons | |||||
Esty | |||||
Fassett | |||||
Fellows | |||||
Flint | |||||
Floyd | |||||
Forbush | |||||
Gamlin | |||||
Gedney | |||||
Gilbert | |||||
Gillett | |||||
Goodenow | |||||
Godfrey | |||||
Goodrich | |||||
Gorham | |||||
Granger | |||||
Grace | |||||
Guttridge | |||||
Hartwell | |||||
Haskell | |||||
Hatch | |||||
Hargan | |||||
Harris | |||||
Hawes | |||||
hayward | |||||
Hickes | |||||
Hills | |||||
Hinckley | |||||
Holbrook | |||||
Holt | |||||
Hoyt | |||||
Hudson | |||||
Huston | |||||
Ogden | |||||
Hollard | |||||
Hale | |||||
Hapgood | |||||
Hall | |||||
Johnson | |||||
Josselyn | |||||
Judkins | |||||
Kendall | |||||
Kent | |||||
Kilbourne | |||||
Kimball | |||||
Knowles | |||||
Lakin | |||||
Lampson | |||||
Lane | |||||
Lattimer | |||||
Leland | |||||
Lister | |||||
Locke | |||||
Long | |||||
Lufkin | |||||
Lovejoy | |||||
McMoran | |||||
Marks | |||||
Marston | |||||
Mead | |||||
Mellins | |||||
Mighill | |||||
Millet | |||||
Minot | |||||
Mitchell | |||||
Moore | |||||
Morse | |||||
Moss | |||||
Mousall | |||||
Munroe | |||||
Osgood | |||||
Osborne | |||||
Paine | |||||
Patton | |||||
Painter | |||||
Peck | |||||
Penniman | |||||
Pike | |||||
Phelps | |||||
Phillips | |||||
Pierce | |||||
Raynes | |||||
Rice | |||||
Rioh | |||||
Ring | |||||
Roberts | |||||
Rolfe | |||||
Russ | |||||
Russell | |||||
Sanborn | |||||
Sanders | |||||
Sawtell | |||||
Shattuck | |||||
Sears | |||||
Smith | |||||
Snow | |||||
Spencer | |||||
Sprague | |||||
Stanley | |||||
Stearns | |||||
Stockman | |||||
Stone | |||||
Stower | |||||
Reed | |||||
Palmer | |||||
Parker | |||||
Perry | |||||
Pond |
Submit a request to copy part of this collection