Manuscript Group 1379, Maureen B. Ogden (b. 1928), N.J. Assembly woman Papers, 1981 – 1995
Archives Documents, Manuscripts, Maps, & Photographs
Manuscript Group 1379, Maureen B. Ogden (b. 1928), N.J. Assemblywoman
Papers, 1981 – 1995, 25 cubic feet, 51 boxes
Call Number: MG 1379(Har) + box and folder number
(This collection is located in our off-site facility and requires 48 hours notification prior to viewing.)
This collection documents the legislative career of Maureen B. Ogden, representative for the 22nd district in the New Jersey General Assembly during seven two-year terms between 1981-1995. Prior to becoming a state legislator, Ogden received degrees from Smith College and Columbia University, and served as mayor of Millburn, New Jersey. During her tenure in the NJ Assembly, she served as Assistant Minority Whip, Chair of the Committee on Conservation, Energy and Natural Resources and Chair of the Committee on Arts, Tourism, and Cultural Affairs.
The bulk of the collection is dated between 1990-1995 and contains bills, resolutions, correspondence, reports, press releases, photographs, speeches, notes and other materials. The records include five series: Assembly Bills & Resolutions (initiatives in the arts, environment, alcohol and drug abuse, historic preservation and energy conservation); aircraft noise (efforts to pass laws to diminish noise from airplanes); municipalities (correspondence from constituents and others in Millburn, North Caldwell, Roseland, Roselle Park, Springfield, Summit and Union); state agency files (education, economic development, women etc.); and campaigns, publicity and associations (Maureen Ogden and Christine Todd Whitman campaign materials, policy statements, photographs).
Gift of Maureen B. Ogden, 1996.
Maureen B. Ogden: Professional / Political Career
– 1950 | BA, Smith College, Northampton, NA |
– 1951 – 1956 | Research and Staff Assistant, Ford Foundation, New York, NY |
– 1956 – 1958 | Staff Associate, Foreign Policy Association, New York, NY |
– 1963 | MA Public Law and Government, Columbia University, New York, NY |
– 1976 – 1979 | Deputy Mayor of Millburn, New Jersey |
– 1979 – 1981 | Mayor of Millburn, New Jersey |
– 1982 – 1995 | New Jersey General Assembly |
– 1982 – 1985 | Assistant Minority Whip |
– 1985 – 1989 | Chair, Committee on Conservation, Energy and Natural Resources |
Vice Chairman, Financial Institutions Committee | |
Vice-Chairman, Drug Abuse Committee | |
Member, Health Committee | |
– 1989 – 1995 | Member, Conservation and Natural Resources Committee |
Member, NJ State Council on the Arts | |
Member, State Government Committee | |
– 1990 – 1995 | Chairman, Committee on Arts, Tourism, and Cultural Affairs. |
Maureen B. Ogden: Major Legislation Enacted
– 1987 Green Acres, Cultural Centers and Historic Preservation Bond Act.
– 1988 Bond Issue to Protect Farmland
– 1988 Aquifer Recharge Areas delineated
– 1989 Open Space Preservation Bond Act
– 1989 Frivolous Lawsuits
– 1990 Arts Education
– 1993 Coastal Area Facility Review Act (CAFRA)
– 1994 Congeneration Incentives
– 1994 Coordinating Council on Drug Abuse and Alcoholism
– 1994 Drug Abuse Counselors in School
– 1995 Enhanced Inspection of Motor Vehicles
– 1995 Freshwater Wetlands Act
Maureen B. Ogden: National Awards
– 1987 The John F. Kennedy Center for the Performing Arts Certificate of Appreciation
– 1988 The Alliance for Arts Education Annual environmental Quality Award
– 1989 Legislator of the Year
– 1990 Congeneration Institute of American Electrical Engineers
– 1995 President’s Conservation Achievement Award
– 1995 The National Trust for Historic Preservation
Maureen B. Ogden: State Awards
– 1987 Distinguished Service Award, New Jersey Audubon Society, and New Jersey Chapter of the Sierra Club Award
– 1988 Legislator of the Year
– 1987 New Jersey Conservation Foundation and New Jersey Historic sites Council Award
– 1992 Public Sector Preservation Award for Leadership in Historic Preservation
Maureen B. Ogden served as representative for the 22nd district (Essex-and Union Counties) in the New Jersey State Legislature for seven two-year terms between 1981 and 1995. The papers in this collection span from 1983 to 1996 (bulk 1990 to 1995). The five series include Assembly Bills, Aircraft Noise, Municipalities, State, and Campaigns, Publicity, and Associations.
Series I: Assembly Bill, Resolutions, Concurrent Resolutions, Joint Resolutions, Senate Bills and Concurrent Resolutions. 1990 – 1995. 6 FT.
Among the Assembly and Senate Bills are numerous examples of Maureen B. Ogden’s initiatives to pass state programs in the arts, the environment, alcohol and drug abuse, historic preservation, and energy conservation.
Series II: Aircraft Noise. 1988 – 1993. 5 1/2 FT.
Documents Maureen B. Ogden’s efforts to pass laws forcing the Port Authority of New York and New Jersey to diminish excessive aircraft noise, including the gradual elimination of the nosiest planes, and allow only Stage 3 aircraft the use of the Port Authority’s three metropolitan airports at night. The papers include correspondence, news clippings, news releases, publications, and research material. The series also contains letters and minutes from Federal Aviation Noise Policy meetings, letters and reports from the House Public Works and Transportation Subcommittee, NJ Coalition Against Aircraft Noise Newsletters, FAA Public Hearings, radio broadcasts, and maps.
Series III: Municipalities 1990 – 1995. 1 1/2 FT.
Letters from constituents and legislative associates concerning the municipalities of Millburn, North Caldwell, Roseland, Roselle Park, Springfield, Summit, and Union and Essex and Union Counties.
Series IV: State 1983 – 1995 9 Ft.
Includes drafts of legislative proposals, news clippings, reports, brochures, and correspondence Divided by subject including agriculture, commerce and economic development, communication, community affairs, drug abuse, education , energy, environment, environmental protection, health, human services, insurance, labor, law and public safety, law, planning, history, transportation, treasury, and women.
Series V: Campaigns, Publicity, and Associations 1982 – 1995. 4 1/2 Ft.
The 1993 – 1994 campaign material of Maureen B. Ogden and Christine Todd Whitman include publicity leaflets, newsclippings, speech drafts, letters from public and private supporters, and policy statements. Maureen B. Ogden’s papers on her activities in organizations such as the New Jersey Department of Environmental Protection and Energy, the State Family Support Council, and the Task Force on Business Retention, Expansion, & Export Opportunities consist of letters and speeches. Includes program agendas, research material, and notes regarding Odgens “New Jersey and You” cable TV Show. Also includes press releases, news clippings, newsletters, awards received, speaking engagements and speeches document her political career. Also contains photographs of State and National political leaders , a scrapbook of articles on her mayoral activities, and notebooks containing contacts and notes.
Manuscript Group 219, John Ogden, Jr. (1743-1815) Journal
Manuscript Group 292, Ogden-Ford Family (Cumberland County, NJ) Papers
Manuscript Group 386, Ogden Family (Newark and Elizabeth, NJ) Papers
Manuscript Group 897, David Bayard Ogden (1775-1849) Legal notebook
Manuscript Group 905, Ogden Family (Newark and Elizabeth, NJ) Papers
Manuscript Group 1174, Joseph G. Ogden (1780-1817) Daybook
Manuscript Group 1175, John Ogden (1799-1877) and James Crawford Ogden (1831-1916) Daybooks
Manuscript Group 1211, Jennie Ogden (1849-1880) and Jennie Ogden Miller (1880-1938) Papers
Box | Folder | File Contents | Year |
Series I: Assembly Bills: A 84- A 4390, Assembly Resolutions AR 81 – AR 309, and Assembly Joint Resolution AJR 26 | |||
1 | 1 | A 84 Credit – Business Tax | 1990 |
1 | 1 | A 614 Airport Hazards | 1990 |
1 | 1 | A 676 License – Airport Facilities | 1990 |
1 | 1 | A 691 License – Aviation | 1990 |
1 | 1 | A 1025 N.J./N.Y. Presidential Task Force- | 1990 |
1 | 1 | A 1724 Environmental Threat Actions | 1990 |
1 | 1 | A 1785 Leaf Compost | 1990 |
1 | 1 | A 2011 New Jersey Transportation Act | 1990 |
1 | 1 | A 2012 Animal Boarding | 1990 |
1 | 1 | A 2014 Off-Tract Improvements | 1990 |
1 | 1 | A 2010 Drivers Licenses | 1990 |
1 | 1 | ACR 20 Public Access – State Land | 1990 |
1 | 1 | ACR 57 Roll-Back Farm Taxes | 1990 |
1 | 1 | A 2019 Mental Health Insurance | 1990 |
1 | 1 | A 2020 Maintenance Treatment – Mental Health | 1990 |
1 | 1 | A 2021 Health Benefits – Mental Illness | 1990 |
1 | 1 | A 2022 Health Benefits – Mental Illness | 1990 |
1 | 1 | A 2023 Medical Services Corporation Benefits | 1990 |
1 | 1 | A 2024 Health Benefit Contracts – Mental Illness | 1990 |
1 | 1 | A 2025 Alternate Energy | 1990 |
1 | 1 | A 2026 Vehicle ID Numbers | 1990 |
1 | 1 | A 2027 Pupil Transport | 1990 |
1 | 2 | A 2028 Rates – Nuclear Power Electricity Generating Plants | 1990 |
1 | 2 | A 2030 Nursing Home Forms | 1990 |
1 | 2 | A 2031 Arts Education | 1990 |
1 | 2 | A 2032 Tax Resolution Unit | 1990 |
1 | 2 | A 2033 Environmental Regulation | 1990 |
1 | 2 | A 2036 Transfer Fees | 1990 |
1 | 2 | A 2038 Solid Waste Disposal | 1990 |
1 | 2 | A 2039 Public School Personal | 1990 |
1 | 2 | A 2040 Drivers Insurance | 1990 |
1 | 3 | A 2041 Municipal Court – Juvenile | 1990 |
1 | 3 | A 2042 Traffic Intersections | 1990 |
1 | 3 | A 2043 Historic Site Use | 1990 |
1 | 3 | A 2046 Historic Preservation Commission | 1990 |
1 | 3 | A 2049 Parking Offenses | 1990 |
1 | 3 | A 2053 Municipal Housing | 1990 |
1 | 3 | A 2054 Endangered Species Wetlands | 1990 |
1 | 3 | A 2059 Roll-Back Tax – Farmland | 1990 |
1 | 3 | A 2065 Alternate Education Projects | 1990 |
1 | 4 | A 2074 Endangered Plant Study | 1990 |
1 | 4 | A 2320 Highway Traffic Noise | 1990 |
1 | 4 | A 3107 Finance Natural Resources Projects | 1990 |
1 | 4 | A 3176 Plastics Recycling | 1990 |
1 | 4 | A 3184 Missing Children – Schools | 1990 |
1 | 4 | A 3318 Oil Spill Bill | 1990 |
1 | 5 | A 3350 Item Pricing | 1990 |
1 | 5 | A 3352 Summit Speech School | 1990 |
1 | 6 | A 3412 Diapers – Environment | 1990 |
1 | 6 | A 3749 Environmental Reporting | 1990 |
1 | 6 | A 3859 Plastic Containers | 1990 |
1 | 6 | A 3860 Xeriscaping Practice | 1990 |
1 | 6 | AR 81 Earth Day | 1990 |
1 | 6 | AR 100 Acquisition Wetlands | 1990 |
1 | 6 | ACR 156 Moratorium – Wetlands Exemptions | 1990 |
1 | 6 | AJR 26 Open Space NJ/NY Task Force | 1990 |
1 | 7 | A 2018 – A4390 | 1990 |
Series I: Assembly Bills: A 3150 – A 70 | |||
2 | 1 | A 3150 Houdaille Quarry | 1991 |
2 | 1 | A 4113 Markings- Buses and Vans | 1991 |
2 | 1 | A 4398 Educational Curriculum – Environment | 1991 |
2 | 1 | A 4723 Environment – Sanitary Landfill | 1991 |
2 | 1 | A 4759 Income Tax Amendment | 1991 |
2 | 1 | A 4898 Veteran Tenure | 1991 |
2 | 1 | AR 229 Port Authority Budget Veto | 1991 |
2 | 1 | AR 258 Earth Day | 1991 |
2 | 1 | AR 309 Abortion Counseling | 1991 |
2 | 1 | A 1334 Inspection of Motor Vehicles – 1992 | 1991 |
2 | 2 | A 137 – A 1009 | 1992 |
2 | 3 | A 1073 – A 1580 | 1992 |
2 | 4 | A 1673 – A 1875 | 1992 |
2 | 5 | A 13 E.D.A. Assistance | 1994 – 1995 |
2 | 5 | A 29 Sales & Purchase: Ammunition | 1994 – 1995 |
2 | 5 | A 43 NJ Fund for Sterling Forest | 1994 – 1995 |
2 | 6 | A 47 $ for Green Acres for Clean Water | 1994 – 1995 |
2 | 6 | A 54 Business Empowerment | 1994 – 1995 |
2 | 6 | A 66 Bilingual Education | 1994 – 1995 |
2 | 6 | A 68 Permit Extension Act | 1994 – 1995 |
2 | 7-9 | A 70 Green Acres | 1994 – 1995 |
Series I: A 91 – A 612 | |||
3 | 1 | A 91 Flex rate Utilities | 1994 – 1995 |
3 | 1 | A 96 Tax Appeal Refunds | 1994 – 1995 |
3 | 1 | A 101 Open Public Meetings Act no action | 1994 – 1995 |
3 | 1 | A 111 Citizens Initiative Act no action | 1994 – 1995 |
3 | 2 | A 118 Facilities Operation | 1994 – 1995 |
3 | 2 | A 130 Governors Mansion Perth Amboy | 1994 – 1995 |
3 | 2 | A 178 Tenants Foreclosure | 1994 – 1995 |
3 | 2 | A 183 Acts Council | 1994 – 1995 |
3 | 2 | A 188 School Aid | 1994 – 1995 |
3 | 2 | A 191 Evidence Self defense | 1994 – 1995 |
3 | 2 | A 192 Welfare Programs | 1994 – 1995 |
3 | 2 | A 196 Gross Income Tax | 1994 – 1995 |
3 | 2 | A 201 Israel Investment Funds | 1994 – 1995 |
3 | 3 | A 219 Reduced Rates Senior Citizens | 1994 – 1995 |
3 | 3 | A 242 School Budgets | 1994 – 1995 |
3 | 3 | A 245 Teaching Sexual Abstinence | 1994 – 1995 |
3 | 3 | A 250 Bloomfield Erosion Control | 1994 – 1995 |
3 | 3 | A 252 Juice Bar | 1994 – 1995 |
3 | 3 | A 268 Surrogate Parenting | 1994 – 1995 |
3 | 3 | A 273 Corporate Business Tax Rate 1993 | 1994 – 1995 |
3 | 3 | A 284 Penalties Sex. Assault | 1994 – 1995 |
3 | 3 | A 287 Domestic Violence Resource Center Demonstration Program | 1994 – 1995 |
3 | 3 | A 290 Luring Children | 1994 – 1995 |
3 | 3 | A 316 Natural Area Reservoir | 1994 – 1995 |
3 | 3 | A 323 Tires Retreads | 1994 – 1995 |
3 | 4 | A 329 Subsurface Sewage Disposal | 1994 – 1995 |
3 | 4 | A 336 NJ Arbitration Laws | 1994 – 1995 |
3 | 4 | A 340 Medicare Payments | 1994 – 1995 |
3 | 4 | A 346 Advertising Tobacco Products | 1994 – 1995 |
3 | 4 | A 356 Airports Night Noise | 1994 – 1995 |
3 | 4 | A 364 Survey Contracts Negotiation | 1994 – 1995 |
3 | 4 | A 373 Telecommunications | 1994 – 1995 |
3 | 4 | A 379 Initiative & Referendum Act | 1994 – 1995 |
3 | 4 | A 380 Rutgers Campus Activities Finance | 1994 – 1995 |
3 | 4 | A 382 County Powers IRA | 1994 – 1995 |
3 | 4 | A 385 Government – Large Tracts of Land | 1994 – 1995 |
3 | 5 | A 386 Abortion Notify Parent | 1994 – 1995 |
3 | 5 | A 387 Animal Control – Health Officers | 1994 – 1995 |
3 | 5 | A 399 Tropical Hardwood Products | 1994 – 1995 |
3 | 5 | A 400 Vouchers – Jersey City | 1994 – 1995 |
3 | 5 | A 403 Library Construction | 1994 – 1995 |
3 | 5 | A 429 Department of Human Services Trust Fund | 1994 – 1995 |
3 | 5 | A 431 Human Services Constructive Bond Act | 1994 – 1995 |
3 | 5 | A 432 Tenant Lifeline Assistance Program | 1994 – 1995 |
3 | 5 | A 469 Cable Television Franchise Fee | 1994 – 1995 |
3 | 5 | A 470 Senior Citizens Property Tax Deductions | 1994 – 1995 |
3 | 5 | A 475 Water Rights – City of Paterson | 1994 – 1995 |
3 | 6 | A 480 Cape May Pinelands Legislation | 1994 – 1995 |
3 | 6 | A 484 Pinelands Water Trust Act | 1994 – 1995 |
3 | 6 | A 501 Meat Donations – Poor | 1994 – 1995 |
3 | 6 | A 509 Trust Funds – Open Space | 1994 – 1995 |
3 | 6 | A 516 Medical Providers – Advise Accident | 1994 – 1995 |
3 | 6 | A 520 Telecommunications Tax | 1994 – 1995 |
3 | 6 | A 521 Sales Tax Communications | 1994 – 1995 |
3 | 6 | A 522 Sales Tax International Telecommunications | 1994 – 1995 |
3 | 6 | A 523 Sales Tax Intrastate Telephone Service | 1994 – 1995 |
3 | 6 | A 531 Jury Selection | 1994 – 1995 |
3 | 6 | A 535 Safety Concerns – Doctors | 1994 – 1995 |
3 | 6 | A 538 Parental Rights – Rape | 1994 – 1995 |
3 | 6 | A 548 Local Government Ethics Law | 1994 – 1995 |
3 | 6 | A 567 Beach Dune Preservation | 1994 – 1995 |
3 | 6 | A 587 Pilots – NJ & NY Water Vessels | 1994 – 1995 |
3 | 6 | A 606 Pinelands Natural Reserve | 1994 – 1995 |
3 | 6 | A 607 Uninsured Drivers | 1994 – 1995 |
3 | 7 | A 608 Municiple – Police & Fire Arbitration | 1994 – 1995 |
3 | 7 | A 609 Animal Cruelty Laws Amendments & Penalties | 1994 – 1995 |
3 | 7 | A 610 Extended School Day Flexible Hours Program | 1994 – 1995 |
3 | 7 | A 611 Prompt Pay Child Support | 1994 – 1995 |
3 | 8 | A 612 Household Hazardous Waste Management Act | 1994 – 1995 |
Series I: Assembly Bills: A 612 – A 619 | |||
4 | 1-2 | A 612 Household Hazardous Waste Management Act continued. | 1994 – 1995 |
4 | 3 | A 613 Energy Efficiency – Lighting State Buildings | 1994 – 1995 |
4 | 3 | A 614 Department of Natural and Historic Resources | 1994 – 1995 |
4 | 3 | A 615 Steep Slope Protection Act | 1994 – 1995 |
4 | 4 | A 615 Steep Slope Protection Act (cont.) | 1994 – 1995 |
4 | 5-6 | A 616 Urban Heritage District Act | 1988 – 1994 |
4 | 7 | A 616 Urban Heritage District Act | 1988 – 1994 |
4 | 7 | A 617 Amendment – Law Against Discrimination | 1988 – 1994 |
4 | 7 | A 618 Municipal and County Property – Sale to Non-Profit Organizations | 1988 – 1994 |
4 | 8 | A 619 Upper Rahway River Commission | 1994 -1995 |
Series I: Assembly Bills: A 620 – A 897 | |||
5 | 1 | A 620 New Jersey Task Force | 1994 -1995 |
5 | 2 | A 621 Restrictions – Conservation Historic Farmlands | 1994 -1995 |
5 | 3 | A 622 Old Vehicle Scrapping Project | 1994 -1995 |
5 | 4 | A 623 Palisades Interstate Park Compact | 1994-1995 |
5 | 5 | A 625 Tenure – School Administration Personnel | 1994-1995 |
5 | 5 | A 631 Automobile Insurance Reform | 1994-1995 |
5 | 5 | A 635 Small Employers Health Benefits Act | 1994-1995 |
5 | 5 | A 638 Amendments to Zoning Ordinances Act | 1994-1995 |
5 | 5 | A 641 Orthodontist – Prostetist Act | 1994-1995 |
5 | 6 | A 650 Term Limits | 1994-1995 |
5 | 6 | A 654 Land Tract – Ringwood, New Jersey | 1994-1995 |
5 | 6 | A 666 Unclaimed Lottery Money | 1994-1995 |
5 | 6 | A 682 Ignition Interlock Devices | 1994-1995 |
5 | 6 | A 684 Equipment – School Buses | 1994-1995 |
5 | 6 | A 691 State Paid Mandated Programs | 1994-1995 |
5 | 7 | A 703 HMO – Provider | 1994-1995 |
5 | 7 | A 715 Automobile Insurance – Medical Expense Benefits Managed Care | 1994-1995 |
5 | 7 | A 716 Nuisance Suits Tort Reform | 1994-1995 |
5 | 8 | A 725 Troy Meadows Acquisition | 1994-1995 |
5 | 8 | A 735 Redistricting Pupil | 1994-1995 |
5 | 8 | A 744 Fees- Certificate of Needs | 1994-1995 |
5 | 8 | A 751 Stalking Law | 1994-1995 |
5 | 8 | A 756 Veterans Preference | 1994-1995 |
5 | 8 | A 760 Concealed Weapons – Police | 1994-1995 |
5 | 8 | A 770 Department of Environmental Protection (D.P.E) Fees | 1994-1995 |
5 | 8 | A 786 Registration Motor Vehicles – Insurance Information | 1994-1995 |
5 | 8 | A 787 Auto Insurance Fraud | 1994-1995 |
5 | 8 | A 792 Environmental Education Committee | 1994-1995 |
5 | 8 | A 814 Life Measures Health facility | 1994-1995 |
5 | 9 | A 818 License Drug Counselors | 1993 – 1994 |
5 | 9 | A 836 Burglar & Fire Alarms | 1993 – 1994 |
5 | 9 | A 839 Charitable Registration and Investigation Act | 1993 – 1994 |
5 | 9 | A 849 Expenses Lymes Disease | 1993 – 1994 |
5 | 9 | A 859 Holocaust – Curriculum | 1993 – 1994 |
5 | 9 | A 876 Legislative Gifts | 1993 – 1994 |
5 | 9 | A 897 Committee Ocean Disposal | 1993 – 1994 |
Series I: Assembly Bills: A 903 – A 1125 | |||
6 | 1 | A 903 Pollution Prevention – Rights to know* | |
6 | 2 | A 920 Department of Health Services – Distribution of Funds | 1994 – 1995 |
6 | 2 | A 951 Jobs of the Future Bond Act | 1994 – 1995 |
6 | 2 | A 993 Smoking – Restaurants | 1994 – 1995 |
6 | 2 | A 994 Vicious Dogs | 1994 – 1995 |
6 | 3 | A 995 North Caldwell Police | 1994 – 1995 |
6 | 3 | A 996 Pinelands Commission* | 1993 – 1995 |
6 | 3 | A 1003 Public Water Supplies and Watershed Protection Act | 1993 – 1995 |
6 | 3 | A 1101 Workers Compensation -Exemption – Eligible Federal Comp Act | 1993 – 1995 |
6 | 4 | A 1006 Wolf-Hybrid Regulation | 1994 – 1995 |
6 | 4 | A 1008 Adoption Access Birth Certificate | 1994 – 1995 |
6 | 4 | A 1015 Police, Fire Residency Credits | 1994 – 1995 |
6 | 4 | A 1025 Trucking Law | 1994 – 1995 |
6 | 4 | A 1033 Buffer Zones – Rivers | 1994 – 1995 |
6 | 4 | A 1034 Tickets – Seat Belts | 1994 – 1995 |
6 | 4 | A 1040 Seat Belts | 1994 – 1995 |
6 | 4 | A 1050 Airport Hazards Noise | 1994 – 1995 |
6 | 4 | A 1064 Changes in Foreclosure | 1994 – 1995 |
6 | 4 | A 1065 Loans – Green Acres Preservation Bond Acts | 1994 – 1995 |
6 | 4 | A 1067 Green Acres Funds* | 1994 – 1995 |
6 | 4 | A 1084 Windshield – Motor Vehicles | 1994 – 1995 |
6 | 4 | A 1087 Township Employees Residence | 1994 – 1995 |
6 | 4 | A 1089 Legal Notices Newspapers | 1994 – 1995 |
6 | 4 | A 1102 School Buses – Transportation Handicapped | 1994 – 1995 |
6 | 4 | A 1087 Township Employee Residence | 1994 – 1995 |
6 | 4 | A 1089 Legal Notices Newspapers empty | 1994 – 1995 |
6 | 5 | A 1093 Elimniation CAP – School Budgets | 1994 – 1995 |
6 | 5 | A 1100 Alcohol Beverage Non-Profit Theater Groups | 1994 – 1995 |
6 | 5 | A 1101 State Workers Compensation Act | 1994 – 1995 |
6 | 5 | A 1102 Transportation of Handicapped | 1994 – 1995 |
6 | 6 | A 1116 Air & Water Pollution | 1992 – 1994 |
6 | 6 | A 1117 Natural Resource Fund | 1992 – 1994 |
6 | 7 | A 1118 AFCD Recipients – Tenant Security Deposit | 1994 |
6 | 7 | A 1119 Senior Citizen Income Tax Exemption | 1994 |
6 | 7 | A 1124 Heritage Trust Fund Act | 1994 |
6 | 8 | A 1125 Wildlife Commission | 1993 – 1994 |
Series I: Assembly Bills: A 1126 – A 1323 | |||
7 | 1 | A 1126 AIDS Patients – Emergency Medical Services | 1994 |
7 | 1 | A 1127 Child Care Tax Credit | 1994 |
7 | 1 | A 1128 Diesel Trucks Smoke Standards | 1994 |
7 | 1 | A 1129 Municipalities Withdraw Civil Service | 1994 |
7 | 1 | A 1141 Abortion – Breast Cancer Risk | 1994 |
7 | 1 | A 1142 Licensed Lenders Advisory Board | 1994 |
7 | 1 | A 1143 Fiduciaries Permits Succession | 1994 |
7 | 1 | A 1151 Car- Tow Truck Accidents | 1994 |
7 | 1 | A 1153 Aviation Fuel Tax | 1994 |
7 | 1 | A 1188 Corporate Business Tax Credit – Pollution Prevention | 1994 |
7 | 2 | A 1198 “55 mph” Speed Limit | 1994 |
7 | 2 | A 1201 Union County Dissolution | 1994 |
7 | 2 | A 1226 Small Trucks Unemployment Compensation Law | 1994 |
7 | 2 | A 1239 Relocation Communications Facilities | 1994 |
7 | 2 | A 1248 Estate Papers | 1994 |
7 | 2 | A 1269 Conveyance – State Owned Land | 1994 |
7 | 3 | A 1272 Family Support Services for Mentally Ill | 1993-1994 |
7 | 4 | A 1273 Adoption Records Act | 1994 |
7 | 5 | Adoption Records Research Material | 1994 |
7 | 6 | A 1290 Sites – Electromagnetic Fields | 1994 |
7 | 6 | A 1291 Extend Passenger Rail Services | 1994 |
7 | 6 | A 1295 New Jersey Board of Nursing Additions | 1994 |
7 | 6 | A 1300 PAAD Payment | 1994 |
7 | 6 | A 1301 Certification Interior Designer | 1994 |
7 | 6 | A 1306 Cap Credit Card Interest | 1994 |
7 | 6 | A 1321 Hotel Telephone Fees | 1994 |
7 | 7 | A 1323 Overpopulation Dogs And Cats | 1994 |
Series I: Assembly Bills: A 1331 – A 1886 | |||
8 | 1 | A 1335 Education – School Board Election | 1994 – 1995 |
8 | 1 | A 1358 Spay – Neuter Program | 1994 – 1995 |
8 | 1 | A 1361 Insurance Surcharges | 1994 – 1995 |
8 | 2 | A 1380 Insurance Rate Reductions | 1994 – 1995? |
8 | 2 | A 1389 Air Pollution | 1994 – 1995? |
8 | 2 | A 1407 Board of Ed. Retirement Health Benefits | 1994 – 1995? |
8 | 2 | A 1408 School District Employees Pension Funds | 1994 – 1995? |
8 | 2 | A 1410 HIV – Health Care Workers | 1994 – 1995? |
8 | 2 | A 1480 Defibrillators Training – Police and Firemen | 1994 – 1995? |
8 | 2 | A 1502 Transmission Electromagnetic Fields | 1994 – 1995? |
8 | 2 | A 1510 Prisoners – Pay for Incarceration | 1994 – 1995? |
8 | 2 | A 1511 Towing – Cash and Credit | 1994 – 1995? |
8 | 2 | A 1524 Partnership – Gross Income Tax | 1994 – 1995? |
8 | 2 | A 1534 Business Advocacy Permit | 1994 – 1995? |
8 | 2 | A 1535 Electronic Communication Law Enforcement | 1994 – 1995? |
8 | 3 | A 1544 Waste Water | 1994 – 1995 |
8 | 3 | A 1566 Civic Actions – Public Employees | 1994 – 1995 |
8 | 3 | A 1573 Disciplinary Proceedings Against Doctors | 1994 – 1995 |
8 | 3 | A 1578 Health Care Services | 1994 – 1995 |
8 | 3 | A 1583 Disabled Veterans Registration Plates | 1994 – 1995 |
8 | 3 | A 1592 Blood Samples – Sex Offenses | 1994 – 1995 |
8 | 3 | A 1599 Bond Issue – Developmentally Disabled | 1994 – 1995 |
8 | 3 | A 1600 Repeal No Fault Insurance | 1994 – 1995 |
8 | 4 | A 1601 New Jersey Community Forestry Program | 1994 – 1995 |
8 | 4 | A 1604 DEPE Permits | 1994 – 1995 |
8 | 4 | A 1605 Student Phone Line | 1994 – 1995 |
8 | 4 | A 1610 Collection Fees – Music Nightclubs | 1994 – 1995 |
8 | 4 | A 1618 Permit Costs | 1994 – 1995 |
8 | 4 | A 1630 Environmental Opportunity Zone Act | 1994 – 1995 |
8 | 4 | A 1631 Environmental Opportunity Zone Act | 1994 – 1995 |
8 | 4 | A 1633 Blood Alcohol Level | 1994 – 1995 |
8 | 4 | A 1642 Watershed – Great Swamp | 1994 – 1995 |
8 | 5 | A 1665 Concurrent Review – Development and Permit Applications | 1994 – 1995 |
8 | 6 | A 1688 Personal Automobile Insurance Rates | 1994 – 1995 |
8 | 6 | A 1674 Special Education Funding | 1994 – 1995 |
8 | 6 | A 1677 Kindergarten Admission Age | 1994 – 1995 |
8 | 6 | A 1678 State Song | 1994 – 1995 |
8 | 6 | A 1684 Municipality Developments | 1994 – 1995 |
8 | 6 | A 1685 Interior Designer Certification Act | 1994 – 1995 |
8 | 7 | A 1701 New Jersey Breast Cancer Research Fund | 1994 – 1995 |
8 | 7 | A 1713 Teacher Salary Increments | 1994 – 1995 |
8 | 7 | A 1721 Marine Mammal Center | 1994 – 1995 |
8 | 7 | A 1732 Densely Populated Municipalities – Transitional Aid | 1994 – 1995 |
8 | 7 | A 1748 Retirement Income – Tax Exemption | 1994 – 1995 |
8 | 7 | A 1756 Nutritionist Licensing Act | 1994 – 1995 |
8 | 7 | A 1758 Senior Citizen And Disabled Resident Transportation Assistance | 1994 – 1995 |
8 | 7 | A 1768 Tenant Property Tax Rebate Act | 1994 – 1995 |
8 | 7 | A 1775 Charitable Immunity | 1994 – 1995 |
8 | 7 | A 1760 “Hard to Place” Insurance Cases | 1994 – 1995 |
8 | 7 | A 1768 Tenants Property Tax Rebate | 1994 – 1995 |
8 | 7 | A 1784 Marriage Counseling Act | 1994 – 1995 |
8 | 7 | A 1790 Parental Responsibility – College and Postgraduate Education | 1994 – 1995 |
8 | 7 | A 1792 District Elections | 1994 – 1995 |
8 | 7 | A 1801 Affordable Housing | 1994 – 1995 |
8 | 7 | A 1804 Driving With Suspended License | 1994 – 1995 |
8 | 7 | A 1874 Towing – Contracting and Reduced Rates Prohibition | 1994 – 1995 |
8 | 7 | A 1850 Pinelands Commission Make up | 1994 – 1995 |
