Manuscript Group 1422, Charles L. Conger (1869 – 1934), Genealogist
Archives Documents, Manuscripts, Maps, & Photographs
Manuscript Group 1422, Charles L.
Conger (1869 – 1934), Genealogist
Genealogy Collection
Call Number: MG 1422
Contains records of the descendants of
John Conger of Woodbridge, New Jersey. Each branch of the family is
recorded in separate folders. There are twenty-three packages of manuscripts
and a number of notebooks.
Charles L. Conger was a native of
Wisconsin and spent most of his life in the mid-West. He was associated
with the Citizen’s Bank of McIntoch, Minnesota, ultimately becoming its principal
owner and president. Before his death in 1934, Conger places
his unpublished records in the Rare Book Division of the Library of Congress.
Gift of Charles L. Conger, 1932.
Name Index:
(* = loose pages, unnumbered, between 701-702)
| Packages | |
| Name | Number |
| Baldwin | 3 |
| Ballard | 14, 15 |
| Bellanger (?) |
1, 2, 4, 5, 6, 20, 21, 22, 23 |
| Cawood | 1, 3, 4, 5, 6, 20 |
| Chatsey | 17 |
| Coddington | 6-18 |
| Conger | 1-23 |
| Darbey | 5 |
| Dunham | 5 |
| Engard | 4, 5 |
| Foord | 20 |
| Irish | 9 |
| Kelly | 1, 3, 4, 5, 6, 20 |
| Pepper | 1, 2, 3 |
| Potter | 7, 8 |
| Ross | 18 |
| Shotwell | 19 |
| Stafford | 12, 13 |
| Tiffts | 16 |
| Tuttle | 3 |
| Envelopes | |
| Name | Page Number |
| Abbell | 490 |
| Abbot | 219-223 |
| Adams | 73, 323, 466, 478, 489 |
| Adriance | 663 |
| Albright | 703, * |
| Allerton | 678 |
| Andrews | 254-255 |
| Anthony | 195-196 |
| Armstrong | 637 |
| Arthur | 463 |
| Ashley | 319 |
| Austin | 312-315 |
| Avery | 269-271 |
| Ayers | 621, * |
| Babcock | 668 |
| Baker | 111 |
| Baldwin | 560-562 |
| Bardshar | 423 |
| Barker | 317, * |
| Barnes | 436-438 |
| Bartholomew | 499 |
| Bartlett | 251-252 |
| Baxter | * |
| Beach | 289 |
| Bean | 249 |
| Beasley | 245 |
| Bell | 353-354, 395-296 |
| Bellinger | 148 |
| Bender | 677 |
| Benjamin | 682 |
| Bennett | 137, 630 |
| Biddlecone | 551-552 |
| Bidwell | 307 |
| Biggs | 360 |
| Birdsall | 657 |
| Bishop | 172 |
| Blakeman | 721 |
| Blair | 175, 198 |
| Blake | 77 |
| Bodley | 160-161, 168, 175-178, 180, 186-194, 200, 202-207, 211, 395, 397-398 |
| Bogue | 238-289 |
| Bonham | 194-195, 197-198, 200-201 |
| Bosch | 484 |
| Boven | 331 |
| Boyer | 147 |
| Bradt | 67, 296-310 |
| Branack | 719 |
| Breed | 293 |
| Briggs | 692 |
| Brinkerhoff | 158, 363-365 |
| Brown | 248, 318, 426, 449, 459-465, 467, 471, 640 |
| Browne | 387-389 |
| Buchau | 557 |
| Bulman | 386 |
| Bulter | 412-414 |
| Burde | 153 |
| Bush | 435 |
| Buttolph | 389 |
| Buys (?) | 234 |
| Caister | 405 |
| Caldwell | 382 |
| Canutson | 602 |
| Carmichael | 290-292 |
| Carpenter | 287-290, 476 |
| Carr | 68, 131, 150-156 |
| Case | 161-167, 351 |
| Cass | 477 |
| Chamberlain | 277 |
| Chesebrough | 443-444, 452, 459, 472, 486, 490-493, 714-715 |
| Christian | 170 |
| Christie | 396 |
| Clapper | 660 |
| Clark | 16, 213, 427 |
| Clay | 496-499 |
| Clement | 97 |
| Clifton | 618 |
| Cochran | 264-266 |
| Cogswell | 336-348, 350-353, 355, 357-361 |
| Coleman | 613-614 |
| Colgan | 236 |
| Collins | 109 |
| Colyer | 314 |
| Conger | All pages in envelope 1, 157-160, 208, 225-226, 228-229, 230, 233-238, 241-242, 245-246, 250-251, 253-254, 261, 268, 269, 273-276, 278-284, 293-295, 311-312, 317-325, 326-336, 362, 375, 393, 399, 400, 402-407, 412-424, 442, 443, 495-496, 546-547, 551-554, 556-558, 560, 563, 595, 597-601, 605-615, 620, 622-623, 629-638, 645-647, 651, 664, 668-675, 679, 684, 687-690, 696-698, 701-714, 716-717, 721, * |
| Conkling | 399, 480 |
| Cook | 186, 220, 654, 683 |
| Cooper | 261-267 |
| Copple | 203 |
| Costigan | 204 |
| Courtney | 555 |
| Cox | 310 |
| Crabtree | 497 |
| Cramer | 74 |
| Crane | 197 |
| Crooks | 711 |
| Cross | 150 |
| Crosselte | 438 |
| Crouch | 616-618 |
| Culter | 419 |
| Culver | 623-628 |
| Cummings | 332 |
| Curtis | 159 |
| Dallas | 77 |
| Daley | 374 |
| Daly | 442 |
| Dane | 280 |
| Danforth | 465-466 |
| Darratt | 69, 71, 95 |
| Daskam | 308 |
| Dauerbrei | 715 |
| Davis | 117, 228, 448, 453-454 |
| DeForest | 93 |
| Delo | 133, 136 |
| Demmings | 101 |
| Detweiler | 239 |
| Deuel | 120, 122 |
| Dodge | 182 |
| Donk | 240 |
| Doxsie | 132 |
| Drowne | 551 |
| Dudley | 398 |
| Dulliver | 324 |
| Dunbar | 708 |
| Duvall | 316 |
| Edson | 561 |
| Edwards | 244 |
| Ehrhardt | 619 |
| Elwell | 375-384, 387, 390-392 |
| Ely | 278 |
| Enoch | 259-288 |
| Erwin | 670 |
| Evans | 191 |
| Everts | 82 |
| Farr | 87 |
| Farrar | 169-170, 614 |
| Felker | 263 |
| Fell | 432 |
| Ferguson | 487 |
| Ferris | 79 |
| Fickas | 406 |
| Fish | 437 |
| Fisher | 652 |
| Fisk | 470 |
| Fitz | 604 |
| Flagler | 26, 679-680 |
| Flewelling | 121 |
| Flint | 493-494 |
| Ford | 135, 418 |
| Fourtelotte | 163 |
| Freeman | 479 |
| Fuller | 96, 444-450 |
| Furman | 78, 81 |
| Gallup | 690-692 |
| Gambel | 175 |
| Gardiner | 298 |
| Gardner | 345, 697 |
| Garland | 142 |
| German | 154-155 |
| Gerould | 429 |
| Geroy – Rose | 430 |
| Getchell | 181 |
| Getty | 86 |
| Gillespie | 294 |
| Gillette | 104 |
| Gilliland | 235 |
| Gillingham | 329 |
| Golden | 409 |
| Goodrich | 486-489 |
| Granger | 151 |
| Graves | 107, 108 |
| Green | 130 |
| Greene | 548-549 |
| Gribbins | 99 |
| Griffin | 416 |
| Groff | * |
| Hacker | 89 |
| Hafner | 152 |
| Hagaman | 377 |
| Hagelshaw | 358 |
| Hall | 599 |
| Hallister | 355-356 |
| Hamblin | 626 |
| Hammond | 559 |
| Harbaugh | 112 |
| Harbison | 475 |
| Harding | 494 |
| Hare | 546 |
| Harpharn | 347 |
| Harriman | 598 |
| Harris | 444 |
| Harwood | 450-451 |
| Hatch | 216 |
| Hawkhurst | 210 |
| Hawks | 402 |
| Head | 252 |
| Heath | 634 |
| Hedger | 352 |
| Heffron | 291 |
| Helms | 115-118, 123 |
| Hempstead | 713 |
| Hibbon | 325 |
| Hickmott | 434 |
| Hill | 356, 607 |
| Hilton | 452-453, 455-458 |
| Hine | 84 |
| Hines | 250 |
| Hirschley | 188 |
| Hoag | 431 |
| Hoff | 299-300 |
| Hoffman | 182 |
| Holcomb | 192 |
| Holman | 267 |
| Hopkins | 492 |
| Hotaling | 671 |
| Hoteling | 455 |
| Hoyt | 425-435 |
| Hungerford | 226, 628, 650, 675-678, 712 |
| Hunt | 241, * |
| Huston | 611 |
| Isabel | 177 |
| Jacobs | 119 |
| Jacox | 469 |
| Jager | 602 |
| Jagger | 270 |
| James | 305 |
| Johnson | 265 |
| Jones | 26, 193, 221, 237, 647-650, 707 |
| Kehl | 369 |
| Keith | 206 |
| Keller | 335 |
| Kellogg | 271 |
| Kennedy | 562, 643 |
| Kent | 187-188 |
| Kenyon | 319 |
| Ketchum | 303 |
| Kiernan | 459 |
| Kirk | 190 |
| Kitts | 357 |
| Klink | 350 |
| Knapp | 460 |
| Koehler | 141 |
| Knowlton | 81 |
| Kroll | 338-339 |
| La Chapelle | 635 |
| Lamb | 661 |
| Lamereaux | 397 |
| Lane | 474 |
| Lang | 398 |
| Lansing | 685 |
| Lawrence | 384-386 |
| Lawson | 292, 667 |
| Lawyer | 445, 447 |
| Lewis | 183, 687 |
| Lint | 134 |
| Littlefield | 230 |
| Livingston | 232 |
| Lobspeich | 330 |
| Lockwood | 364 |
| Ludwick | 403 |
| Mabley | 342 |
| McAllister | 625 |
| MacAndrews | 274 |
| McCaul | 383 |
| McCory | 388 |
| McDonald | 185, 257, 258 |
| McDougal | 404 |
| McGarrah | 473 |
| Mack | 366-367, 369 |
| McMeekin | 245 |
| McMillan | 672 |
| McNab | 442, 645 |
| McNamara | 371 |
| Mahanna | 184 |
| Maher | 665 |
| Manform | 242 |
| Mann | 180-185, 446 |
| Manvel | 260 |
| Marcene | 438 |
| Markle | 409-411 |
| Martel | 224 |
| Martin | * |
| Martland | 162 |
| Mason | 105, 349 |
| Maxson | 256 |
| May | |
| Meloy | 681 |
| Merillet | 138 |
| Merrill | 201 |
| Merry | 295 |
| Messer | 627 |
| Michel | 695 |
| Mickey | 171-172, 189, 209-211 |
| Miller | 258, 646, 651-665, 667, 710-711 |
| Millspaugh | 674 |
| Mitchell | 385 |
| Monson | 422 |
| Moody | 110-114, 131-143, 148-149 |
| Morehouse | 231-232 |
| Morgan | 439, 684-685 |
| Morris | 487 |
| Morrison | 550 |
| Morse | 549 |
| Morton | 704 |
| Mothersead | 632 |
| Mott | 340 |
| Moyer | 126-127, 129-130, 283 |
| Murphy | 454 |
| Nadine | 662 |
| Narregang | 462 |
| Nay | 343 |
| Needham | 144 |
| Nelson | 149, 595, 631 |
| Newcomb | * |
| Nichols | 392 |
| Norris | 399 |
| Northrup | 90 |
| Oliver | 671 |
| Ondentonk | 653 |
| Osmun | 328 |
| Pack | 207 |
| Paddock | 655 |
| Palmater | * |
| Pangham | 639 |
| Parker | 98, 300 |
| Parlin | 320-321 |
| Payne | 262 |
| Payton | 612 |
| Pearce | 306 |
| Pearsall | 600 |
| Peck | 229 |
| Pelsue | 246-249 |
| Percival | 433 |
| Perlt | 77 |
| Peterson | 421 |
| Pettingill | 155 |
| Pettis | 322 |
| Pettit | 367 |
| Phillips | 286 |
| Pierce | 558-559 |
| Pike | 556 |
| Pilgrim | 100 |
| Place | 636 |
| Poage | 608 |
| Poindexter | 333 |
| Pratt | 467-470 |
| Preston | 103, 105-106, 110, 115, 119-125, 139 |
| Pugh | 127 |
| Putnam | 257, 259-260 |
| Rankin | 634 |
| Rasey | 143-147 |
| Raymond | 97 |
| Reford | 563 |
| Reyman | 633 |
| Reynolds | 102-103, 126, 365, 669-670 |
| Ribble | 379 |
| Rice | 106-107 |
| Richey | 381 |
| Ried | 124 |
| Ritter | 346 |
| Robb | 642 |
| Robinson | 142, 205 |
| Rogers | 321 |
| Rohrer | 85 |
| Rollins | 606 |
| Rose | 140 |
| Rosser | 315-316 |
| Rowe | 285 |
| Russ | 282-283 |
| Russell | 458 |
| Salisbury | 456 |
| Sanborn | 464 |
| Scheese | 113 |
| Schooley | 390 |
| Scott | 231, 233 |
| Seacon | 603 |
| Shafer | 627 |
| Shelton | 223 |
| Sherman | 116, 488, 638-644 |
| Shue | 166 |
| Shumacher | 348-349 |
| Slocum | 487 |
| Smith | 208-209, 212-216, 218-219, 224, 327, 376, 417, 551, 718-721 |
| Sneed | 253 |
| Snowdon | 279 |
| Snyder | 157, 411 |
| Somerville | 544 |
| Soule | 341 |
| Spears | 413 |
| Spencer | 268 |
| Spingler | 83 |
| Spoor | 75-76 |
| Springster | 370 |
| Stall | 129 |
| Stark | 309 |
| Stephens | 482-483, 485 |
| Stephenson | * |
| Steward | 334 |
| Stobie | 313 |
| Stoneburner | 720 |
| Stoddard | 114, 380 |
| Stow | 156 |
| Strewell | 659 |
| Strock | 173-174 |
| Strope | 276-277 |
| Stout | 401 |
| Sumner | 451 |
| Sutherland | 400-401 |
| Swengal | 420 |
| Switzer | 716 |
| Tarbell | 656 |
| Taylor | 215, 340, 596 |
| Thaw | 485 |
| Thomas | 547-548, 550 |
| Thompson | 92 |
| Tice | 354 |
| Titus | 304, 362-363, 366, 370-374, 393 |
| Todd | 178, 468, 472-474 |
| Tooley | 391 |
| Townsend | 689 |
| Tripp | 71, *, 705 |
| Tubbs | 680-681 |
| Turner | 89 |
| Tuthill | 483-484 |
| Tyler | 610 |
| Udell | 695 |
| Uhler | 202 |
| Van Buskirk | 498 |
| Vandeburgh | 630 |
| Van Doren | 281 |
| Van Etten | 440 |
| Van Meter | 165 |
| Van Notwick | 125 |
| Van Valkenburgh |
495 |
| Van Wie | 302, 424-425, 428, 436, 439-441, *, 702 |
| Vose | 553 |
| Wager | 87-88 |
| Wait | 284, 286, 337 |
| Walker | 176 |
| Walrath | 700 |
| Walsh | 373 |
| Walter | 174 |
| Ward | 622, 688 |
| Washburn | 255-256, 284-285 |
| Weaver | 408 |
| Weideman | 694 |
| Wellington | 656 |
| Wenn | 481 |
| West | 225, 311, 609 |
| Westfall | 629 |
| Wetman | 594, 615-616, 619-621 |
| Wheeler | 597, 605 |
| Whitacre | 372 |
| White | 214 |
| Wikoff | 594-595 |
| Wilbur | 618 |
| Wilcox | 601-604 |
| Wilder | 118, 344 |
| Wilke | 617 |
| Wilkes | 94 |
| Willcox | 275 |
| Williams | 164, 196, 272, 491, 554-555 |
| Wilsey | 717-718 |
| Wilson | 168, 169, 171, 173, 222, 393, *, 679, 682-683, 701 |
| Winnie | 676 |
| Wirt | 273 |
| Wiseman | 461 |
| Witten | 339 |
| Wood | 247 |
| Woodford | 414 |
| Woolsey | 361 |
| Wright | 63 |
| Young | 693-695, 698-700 |
| Zender | 471 |
| Zielman | 709 |
| Zimmerman | 410, 415 |
Submit a request to copy part of this collection