Manuscript Group 1428, Robert O. Gleason Collection
Archives Documents, Manuscripts, Maps, & Photographs
New Jersey Historical Society Library
Manuscript
Collection
Manuscript
Group # 1428
Robert
O. Gleason Collection
Genealogical
Collection
Processed by David J. Franz,
March 1994
Update by Steve Sullivan,
March 2000
Scope and Content Notes:
The Robert Gleason Collection is contained
in three archival boxex, one oversize box and on microfiche.
Robert Gleason operated one of the first
computer bulletin boards in New Jersey that was devoted to
genealogical research. Many researchers from across the
country posted their findings on his bulletin board system.
As a result, a vast record of genealogical information has been
generated and will be appreciated by future generations.
Researchers should understand that much of
the information in the white binders is not thoroughly documented
and should therefore be used as a guide as opposed to factual
proof.
The majority of Mr. Gleasons research
pertains to families in New England and the Mid-West.
Manuscript
Group # 1428
Robert
O. Gleason Collection
Genealogical
Collection
Box #1 |
Box #2 |
Box #3 |
Alling | Nelson | Folder 1 |
Allgan | Oliviers | Haight |
Andrews | Olmstead | Hoyt |
Arnold | Olney | Davenport |
Austin | Parkurst | Mead |
Ball | Peck | Dubois |
Ballou | Phillips | Warren |
Beaman | Pike | |
Bell | Potts | Folder 2 |
Bradley | Prichard | Butler |
Bronson | Pritchard | Cleeve |
Crafts | Prindle | Cleave |
Comstock | Pringle | Hopkins |
Davenport | Prudy | Lamb |
CeGraff | Rice | Rice |
Doolittle | Rogers | Verveelen |
Dubois | Royce | White |
Farnes | Sawyer | |
Ferns | Sayles | Folder 3 |
Gleason | Schaets | Davenport |
Glover | Shaw | Hitchcock |
Haight | Stacey | Hopkins |
Hitchcock | Stotesbury | LeCompte |
Hopkins | Stowe | DeGraaf |
Hustis | Taylor | Loomis |
Inman | Thomas | Meade |
Irish | Torey | Meed |
Jackson | Tuttle | Rice |
Lamb | Ventris | Sawyer |
LeCompte | Verveelen | |
Leland | Warren | Blue Notebook |
LeMaistre | Wilbur | Ancestry of: |
Lincoln | Williams | Robert |
Loomis | Wilson | Olin |
Mead | Gleason | |
Merriman | ||
Messinger | ||
Miles | ||
Moss | ||
Morse | ||
Munson |
Large Box |
Microfiche | |
labeled Haight |
unlabeled ‘Y’ |
International Genealogical Index, 1988: |
Clarisse | “L-Z” | Dorset, England |
DeGraf | Lamb | Essex, England |
Dubois | Leggett | Northampton, Eng. |
Haight | Leland | parrish and vital records |
LeMaistre | LeMaistre | Connecticut |
Rogers | Lincoln | Illinois |
Schaets | Loomis | Massachusetts |
Veveelen | Mead | Michigan |
Merriman | New hampshire |
|
labeled Shawyer |
Messinger | New York |
Sawyer | Miles | Ohio |
Sawyers in: |
Munson | Rhode Island |
CT, MA, NY, OH, WI |
Nelson | Vermont |
Noble | Wisconsin | |
labeled Hopkins |
Olmstead | |
miscellaneous | Olney | Genealogical Helper 1988-1989 |
vital records |
Osland | |
Parkhurst | American Genealogical Lending |
|
lebeled Robert Gleason |
Peck | Library Catalog, 1993 |
master ancestor |
Pemberton | |
compilation | Phillips | Books: |
Pike | Hitchcock, Mary. Mrs Edward Hitchcock. 1894 |
|
unlabled ‘X’ | Potts | |
A-K | Pratt | Hopkins, Timothy. John Hopkins of Cambridge 1932 |
Allen | Prichard | |
Andrews | Prindle | Genealogy of Descendants of Claude..1882 |
Arnold | Risely | |
Austin | Rodgers | Loomis, Elias 1811-1899 |
Ball | Sawyer | |
Ballou | Sayles | Newspaper: |
Blair | Scheats | Gazetter of Massachusetts |
Bradford | Shaw | |
Bradley | Skinner | |
Bronson | Small | |
Brownson | Smith | |
Bud | Stacey | |
Butler | Stowers | |
Cole | Strong | |
Comstock | Taylor | |
Cornish | Thomas | |
DeGraaf | Tuttle | |
Doolittle | Torey | |
Dubois | Underwood | |
Fry | Vandervliet | |
Gleason | Verveelen | |
Glover | Warren | |
Haight | White | |
Harriman | Whitman | |
Hitchcock | Wilbur | |
Holdridge | Williams | |
Inman | Wilson | |
Irish | Wright | |
Jackson | ||
Jenson |
Submit a request to copy part of this collection