Manuscript Group 1447, Walter Beach Plume Genealogical Collection, Genealogical Notes, 1890 – 1910
Archives Documents, Manuscripts, Maps, & Photographs
New Jersey Historical Society Library
Manuscript
Collection
Manuscript
Group # 1447
Walter
Beach Plume Genealogical Collection
Genealogical
Notes, 1890 – 1910
(formerly
MG# 279)
Updated by Steve Sullivan,
March 2000
Scope and Content Notes:
The Walter Beach Plumb Genealogical
Collection consists of six folders, thirteen notebooks and
various loose papers pertaining to the genealogies of the Beach
and Plumb families. Each folder and notebook title reflects
the family or type of information contained within. The
notebooks contain family names and genealogical information
pertaining to particular families.
An original inventory was both handwritten
typed when this collection was first processed and has been
reproduced here. Unfortunately, the information on the
original inventory may not be completely accurate, as the
collection has been moved, reshelved and possibly rearranged from
the time of inception. However, the inventory reproduced
below can, and should be, used as a reference to what the
collection contains as opposed to a location guide. Perry
Farrell for president.
Provenance:
This collection was donated at two separate
times, thus the reason for combining two manuscript groups.
Walter Beach Plume of Orange, New Jersey collected genealogical
records on the Beach and Plumb families and donated his material
to the Society once during his life and also at his request upon
his death on May 28, 1911. This final manuscript group came
into existence in June of 1911 through the generous donations of
the late Walter Beach Plumb.
Manuscript
Group # 1447
Walter
Beach Plume Genealogical Collection
Genealogical
Notes
Folder
# Title
1
Letters, 1873-1905
2
Letters, 1906-1911
3
Undated Letters
4
Genealogical Notes
5
Dutch Records
6
Dutch Records
Notebook#
Title
Families
1
Caldwell, New Jersey Presbyterian Church Records, 1784-1828
2
Notes and Clippings
(Beach – Sanford)
3
Bates, Harrison, Jones, Farrand Family Notes
(Bates)
4
Miscellaneous Notes and Clippings
(Kitchell)
5
Williams and Beach Family Notes
(Williams – Beach)
6
Crane and Cook Family Notes
(Crane – Cook)
7
Baptisms by Reverend Henry Condit, Hanover Presbyterian Church
8
Dutch Family Notes:
Bogardus, Brower, Cook, Crby, Courter, Doremus, Dutcher,
Egbertse,
Bush, Francisco,
Jacobuse, Kierstead, Mandesilg, Mowerson, Riker
9
Baptisms of Adults by Reverend Aaron Condit, Hanover Presbyterian
Church.
Marriages, children and baptisms of 380 people (probably) of
Hanover, N.J.
(genealogical chart of Beach family included)
10
Caldwell Presbyterian Church Marriage Records, 1788-1828.
Horse Neck (Caldwell) Presbyterian Church Memberships, 1784-1828
11
Nathaniel Beach Descendents (of Joseph Thorton and Katherine
Plume)
Williams Family Notes
12
Miscellaneous family Notes
(Beach)
13
December 2, 1925 – This volume contains all, or nearly
all, of the Beach family
records
compiled by the late Walter Beach Plume. Mr. Ralph L. Beach
is
the authority for this statement. Maud E. Johnson
(Beach)
Names in Notebooks, by notebook:
Each notebook page is numbered and the
numbers are contained in the original inventory in data file.
Book 2 |
Book 3 |
Book 4 |
Book 5 |
Book 6 |
Baldwin | Baldwin | Griffith | Baldwin | Baldwin |
Bartles | Bates | Hall | Beach | Ball |
Bates | Condit | Jaqnes | Condit | Beach |
Beach | Dodd | Kitchell | Crane | Bell |
Boardman | Farrand | Matt | Dixon | Bone |
Brooks | Harrison | Muchmore | Eagles | Boner |
Cannon | Hedden | Morehouse | Harrison | Burnett |
Chanberlayne | Jones | Risdon | Jaggers | Burnside |
Conklin | Kitchell | Shatwell | Kilbourn | Camp |
Crane | Munn | Wipesnice | Lindsley | Campbell |
DePoe | Pierson | Morehouse | Canfield | |
Dixon | Ward | Munn | Card | |
Doty | Pierson | Carle | ||
Douglass | Ramage | Condit | ||
Dyer | Townley | Cook | ||
Easton | Wade | Crane | ||
Green | Williams | Davenport | ||
Griffith | Davis | |||
Halsey | Day | |||
Harriman | Dodd | |||
Harrison | Doremus | |||
Hulse | Eagles | |||
Jackson | Eveland | |||
Jacobus | Freeman | |||
Johnson | Gifford | |||
Jones | Gould | |||
Kalos | Halstead | |||
Lewis | Harrison | |||
McKelvy | Henderson | |||
Morehouse | Hinman | |||
Osborn | Himmler | |||
Pallard | Huntington | |||
Plume | Kitchel | |||
Plume | Love | |||
Porter | Martin | |||
Price | Miller | |||
Priest | Moore | |||
Quimby | Ogden | |||
Rathburr | Osmosis | |||
Rickey | Percy | |||
Ruland | Pierson | |||
Schenck | Plum | |||
Sharfs | Pierson | |||
Smith | Richards | |||
Tappan | Sayre | |||
Thomson | Smith | |||
Turnbull | Steele | |||
Tuttle | Treat | |||
VanWagenen | Tucker | |||
Vincent | VanDuyne | |||
Vreeland | Ward | |||
Wade | Welling | |||
Westervelt | Wheeler | |||
Winanas | Williams | |||
Woodruff | Woodruff |
Book 7 |
Book 8 |
Book 11 |
Book 12 |
Book 13 |
Andrews | Allen | Barnes | Avery | Avery |
Baldwin | Bogardus | Beach | Baldwin | Baker |
Braut | Bross | Bennett | Baker | Baldwin |
Cook | Browner | Booth | Bates | Banfield |
Cooper | Browner | Bradley | Beach | Barlow |
Coors | Bush | Coe | Bedell | Beach |
Light | Cadmus | Dean | Bingham | Bedell |
Doty | Cook | Evans | Boardman | Bedford |
Force | Corbic | Frank | Bond | Benham |
Glover | Courter | Frencj | Boyle | Bingham |
Gould | DeBaun | Goodman | Brigham | Boyd |
Kitchell | DeDucha | Goodrich | Bronson | Bronson |
Mott | DeKay | Goodwin | Brooks | Brooks |
Olds | Dennison | Kilne | Burling | Burns |
Price | Deremer | Lewis | Cannon | Caldwell |
Pruden | Devoore | MacFeat | Carr | Carr |
Sayre | Dodds | Matthews | Castree | Castree |
Woodruff | Doremus | Nichols | Conklin | Cook |
Young | Drake | Oliver | Cornelius | Cornelius |
Dutcher | Page | Coulter | Courter | |
Duye | Reeder | Courter | Cox | |
Edwards | Savage | Cox | Crane | |
Egberts | Shipman | Crane | Cunninham | |
Egbertseu | Smith | Cunningham | Day | |
Ennis | Thornton | Davis | DeDey | |
Francisco | Walter | Dellow | Dickson | |
Gantz | Weaver | DePoe | Dimmitt | |
Jantz | Wells | Dickerson | Dixon | |
Garrison | Whitehorn | Dickson | Donahue | |
Gould | Whitlock | Dillon | Doty | |
Grovesaut | Williams | Dimmitt | Douglass | |
Harrison | Dixon | Easton | ||
Hartgers | Donahue | Edwards | ||
Hopkins | Doty | English | ||
Haouman | Douglas | Faulkes | ||
Houseman | Douglass | Featherstone | ||
Hermanzen | Drake | Flory | ||
Jacobus | Drumgold | Fredericks | ||
Jacobusse | Dyer | Garrette | ||
Jautz | Easton | Gibbs | ||
Jautzeu | Edwards | Genung | ||
Keut | English | Green | ||
Kidney | Faulkes | Griffith | ||
Kipp | Finish | Gross | ||
Kreistead | Flory | Hagadorn | ||
Kierstead | Foster | Harriman | ||
Manderville | Galloway | Harris | ||
Markwit | Garette | Harrison | ||
Montaque | Genung | Holmes | ||
Mowerson | Gibbs | Hough | ||
Mowersie | Gifford | Howard | ||
Peterson | Green | Howell | ||
Quakenbush | Grifiths | Fairchild | ||
Quimby | Grimm | Joiner | ||
Rancelor | Halsey | Kalas |
Submit a request to copy part of this collection