Manuscript Group 66, World War II Production Awards Collection, 1942-1945, 2 linear feet
Archives
Documents, Manuscripts, Maps, & Photographs
Manuscript Group 66, World War II Production Awards Collection, 1942-1945, 2 linear feet
Call Number: MG 66 + Box number
Letters, photographs, and printed material pertaining to “E” production awards presented to more than 60 New Jersey companies engaged in World War II work.
Gift of companies, 1945.
| Box | Folder | Contents | Dates |
| 1 | 1 | Aircraft Radio Corp., Boonton. | 1942-1945 |
| 1 | 2 | American Cyanamid Co., Linden. | 1942-1945 |
| 1 | 3 | American Optical Co., Newark. | 1942-1945 |
| 1 | 4 | Babcock & Wilcox Co., Bayonne. | 1942-1945 |
| 1 | 5 | Becton Dickinson & Co., Rutherford. | 1942-1945 |
| 1 | 6 | Blickman S. Inc., Weehawken. | 1942-1945 |
| 1 | 7 | Boonton Molding Co. Boonton. | 1942-1945 |
| 1 | 8 | Calco Chemical Div., American Cyanamid Co. | 1942-1945 |
| 1 | 9 | Camden Forge Co., Camden. | 1942-1945 |
| 1 | 10 | Ciba Pharmaceutical Products, Summit. | 1942-1945 |
| 1 | 11 | Congoleum – Narin Inc., Kearny. | 1942-1945 |
| 1 | 12 | Cooper Alloy Foundry Co., Hillside. | 1942-1945 |
| 1 | 13 | C-O-Two Fire Equipment Co., Newark. | 1942-1945 |
| 1 | 14 | Crane Co., Newark. | 1942-1945 |
| 1 | 15 | Henry L. Crowley & Co. Inc., West Orange. | 1942-1945 |
| 1 | 16 | Curtiss -Wright Corp., Caldwell. | 1942-1945 |
| 1 | 17 | De Laval Steam Turbine Co., Trenton. | 1942-1945 |
| 1 | 18 | De Rossi & Son Co., Vineland. | 1942-1945 |
| 1 | 19 | Allan B. Dumont Laboratories Inc., Passaic. | 1942-1945 |
| 1 | 20 | Driver-Harris Co., Harrison. | 1942-1945 |
| 1 | 21 | E. I. Du Ponte de Nemoors & Co., Pompton Lakes. | 1942-1945 |
| 1 | 22 | Eastern Aircraft Div., General Motors Co., Linden. |
1942-1945 |
| 1 | 23 | Eastern Tool & Mfg. Co., Bloomfield. | 1942-1945 |
| 1 | 24 | Eclipse-Pioneer, Div. Of Bendix Aviation Co., Teterboro. |
1942-1945 |
| 1 | 25 | Edison-Splitdorf Co., West Orange. | 1942-1945 |
| 1 | 26 | E. R. Squibb & Sons, New Brunswick. | 1942-1945 |
| 1 | 27 | Exact Level & Tool Mfg. Co. Inc., High Bridge. | 1942-1945 |
| 2 | 1 | Federal Shipbuilding and Dry Dock Co., Kearny. | 1942-1945 |
| 2 | 2 | Foster Wheeler Co., Carteret. | 1942-1945 |
| 2 | 3 | Frederick Snare Co., Kearny. | 1942-1945 |
| 2 | 4 | Hays Elevator Co., New York. | 1942-1945 |
| 2 | 5 | Hyatt Bearings Div., Harrison. | 1942-1945 |
| 2 | 6 | Ingersoll-Rand Co., Phillipsburg. | 1942-1945 |
| 2 | 7 | Ichabod T. Williams & Sons, Carteret. | 1942-1945 |
| 2 | 8 | International Telephone & Telegraph Co., Nutley. | 1942-1945 |
| 2 | 9 | John A. Roeblings Sons Co., Trenton. | 1942-1945 |
| 2 | 10 | Kent Metal & Chemical Works, Edgewater. | 1942-1945 |
| 2 | 11 | Walter Kiddle & Co., Belleville. | 1942-1945 |
| 2 | 12 | Lackawanna Leather Co., Hackettstown. | 1942-1945 |
| 2 | 13 | Lidgewood Manufacturing Co., Elizabeth. | 1942-1945 |
| 2 | 14 | John T. Lyman Inc., Montclair. | 1942-1945 |
| 2 | 15 | Madison Iron Works, Madison. | 1942-1945 |
| 2 | 16 | Manhattan Rubber Mfg. Div., Passaic. | 1942-1945 |
| 2 | 17 | Terry MC Kieman Co., Harrison. | 1942-1945 |
| 2 | 18 | Merck & Co., Rahway. | 1942-1945 |
| 2 | 19 | National Rubber Machinery Co., Clifton. | 1942-1945 |
| 2 | 20 | National Union Radio Co., Newark. | 1942-1945 |
| 2 | 21 | National Pneumatic Co., Rahway. | 1942-1945 |
| 2 | 22 | New York Shipbuilding Co., Camden. | 1942-1945 |
| 2 | 23 | Northern Feather Works, Newark. | 1942-1945 |
| 2 | 24 | Okonite Co., Passaic. | 1942-1945 |
| 2 | 25 | Orange Screen Co., Maplewood. | 1942-1945 |
| 2 | 26 | Pollack Manufacturing Co., Arlington. | 1942-1945 |
| 3 | 1 | RTC Shipbuilding Co., Camden. |
1942-1945 |
| 3 | 2 | Regina Co., Rahway. | 1942-1945 |
| 3 | 3 | Roxalin Flexible Finishes Inc., Elizabeth. | 1942-1945 |
| 3 | 4 | Rubberset Company, Newark. | 1942-1945 |
| 3 | 5 | Solar Manufacturing Co., Bayonne. | 1942-1945 |
| 3 | 6 | Simmons Co., Elizabeth. | 1942-1945 |
| 3 | 7 | Switlik Parachute Co., Trenton. | 1942-1945 |
| 3 | 8 | Standard Tool & Manufacturing Co., Arlington. | 1942-1945 |
| 3 | 9 | Thomas & Betts Co., Elizabeth. | 1942-1945 |
| 3 | 10 | Machine Thomson Co., Belleville. | 1942-1945 |
| 3 | 11 | Union Asbestos & Rubber Co., Paterson. | 1942-1945 |
| 3 | 12 | Wallace & Tiernan, Newark. | 1942-1945 |
| 3 | 13 | Warren Webster & Co., Camden. | 1942-1945 |
| 3 | 14 | Western Electric, Kearny. | 1942-1945 |
| 3 | 15 | Westinghouse Electric Co., Newark. | 1942-1945 |
| 3 | 16 | Whitehead & Hoag Co., Newark. | 1942-1945 |
| 3 | 17 | Worthington Pump & Machinery Co., Harrison. | 1942-1945 |
| 3 | 18 | Wright Aeronautical Co., Paterson. | 1942-1945 |
| 3 | 19 | Ration books, WWII. | n. d. |
| 3 | 20 | Army-Navy E Award Scrap Book. | September 4th, 1942 |