Archives: Browse Manuscript Groups 801-900
| 802 | William F. Cone (1874-1966), Commercial photographer | 1880s | 1966 | 
| 803 | Gilder, Joseph B. (1858-1936), journalist, banker | 1872 | 1873 | 
| 805 | Allen H. Brown (1820-1907), Presbyterian missionary | 1838 | 1907 | 
| 806 | Mary E. Rogers (fl. 1934-1953), Housewife | 1934 | 1953 | 
| 807 | Beach, Joseph W. and Phebe Ann, educators | 1831 | 1856 | 
| 808 | Grand Army of the Republic. Department of New Jersey. | 1870 | 1930 | 
| 811 | Saint Paul’s Parish, Newark, NJ | 1853 | 1890 | 
| 812 | First United Methodist Church, Newark, NJ | 1839 | 1960 | 
| 813 | Mockridge and Son, hardware, Newark, NJ | 1896 | 1898 | 
| 814 | Sussex County Teachers’ Institute | 1864 | 1865 | 
| 815 | Camden and Atlantic Railroad Company. Atlantic City Branch | ca. 1899 | ca. 1899 | 
| 816 | Sommer (J.L.) Manufacturing Company, steel and wire specialties, job plating, Newark, NJ | 1910 | 1958 | 
| 817 | Summers, Charles G., Civil War officer | 1863 | 1866 | 
| 818 | FewSmith Family | 1844 | 1861 | 
| 819 | Thirteenth New Jersey Volunteers | 1862 | 1863 | 
| 820 | John Piatt (fl. 1765-1785), Cobbler | 1765 | 1785 | 
| 821 | Smith, Frederick H. and Frederick H., Jr. | 1834 | 1922 | 
| 822 | John Gibbs (fl. 1833-1867), Presbyterian minister | 1867 | 1867 | 
| 823 | Isaac Doughten (fl. 1867), Merchant | 1867 | 1867 | 
| 824 | Smith Family | 1667 | 1960 | 
| 825 | Pope, Elizabeth, women’s rights leader | 1910 | 1920 | 
| 826 | Academy of Medicine of New Jersey | 1776 | 1968 | 
| 827 | Ocean Fishery Company, Long Branch, NJ | 1882 | 1921 | 
| 828 | Stevens Academy, Hoboken, NJ | 1861 | 1958 | 
| 829 | Essex County, New Jersey Coroner’s Office | 1854 | 1855 | 
| 830 | Federal Writer’s Project. New Jersey | 1890 | 1953 | 
| 831 | Miller, George Julius (1895-1974), lawyer | ca.1724 | 1960 | 
| 832 | Elizabethtown Bill in Chancery and Answer | 1745 | 1752 | 
| 833 | First New Jersey Continental Regiment | 1779 | 1782 | 
| 834 | Essex County, New Jersey Board of Chosen Freeholders, Committee on Buildings | 1852 | 1916 | 
| 835 | Schoonmaker, Jacob (1777-1852), Dutch Reformed minister | ca.1801 | ca.1801 | 
| 836 | Savage Family | 1758 | 1938 | 
| 837 | Bellangee Family (Little Egg Harbor, NJ) | 1770 | 1881 | 
| 838 | Elizabethtown Library Company | 1792 | 1824 | 
| 839 | Presbyteries of Morris County and Newark, NJ and New York, NY | 1775 | 1835 | 
| 840 | Crowell, Charles, Civil War soldier | n.d. | n.d. | 
| 841 | Nathaniel Brown (fl. 1803-1834), Cooper and teamster | 1803 | 1834 | 
| 842 | Black, John, tax collector | 1783 | 1784 | 
| 843 | George Perry Morris (1864-1921), Journalist | 1843 | 1918 | 
| 844 | Nathan White (fl. 1780-1786), Currier | 1780 | 1786 | 
| 845 | Jersey City, NJ | 1869 | 1869 | 
| 846 | South Orange Female Organizations | 1861 | 1868 | 
| 847 | John Mehelm (1733-1809) and Sidney Berry (1745-1820), Merchants | 1772 | 1774 | 
| 848 | Joseph Sherman Frelinghuysen (1869-1948), U.S. Senator | 1907 | 1926 | 
| 849 | Newark, NJ Improvement Associations | 1884 | 1886 | 
| 850 | Lyon-Bedford Family | 1781 | 1844 | 
| 851 | Belleville, NJ Post Office | 1845 | 1861 | 
| 852 | Philosophical Society of the City of New York | 1852 | 1855 | 
| 853 | Byrne, Garrett S., lawyer | 1886 | 1892 | 
| 854 | Cox, Joseph W., surveyor | 1853 | 1861 | 
| 855 | Sanderson, A. E., teacher | 1854 | 1854 | 
| 856 | Bonnell, Nancy | 1812 | 1855 | 
| 857 | “Notes and Observations on Trade, Finance and Political Economy” | 1843 | 1846 | 
| 858 | Newark Library Association, Newark, NJ | 1789 | 1914 | 
| 859 | Essex County, New Jersey Clerk’s Office | 1784 | 1787 | 
| 860 | American Smelting and Refining Company, Perth Amboy Plant | 1902 | 1907 | 
| 861 | Nolton (Charles) Real Estate, Newark, NJ | 1900 | 1907 | 
| 862 | Jenkinson, Richard C. (1853-1930), manufacturer | 1861 | 1922 | 
| 863 | Kress, Idabelle Haughey, singer | 1881 | 1883 | 
| 864 | Deutsch-Amerikanisches Pioneer Jubilaum, Newark, NJ | 1883 | 1883 | 
| 865 | Zebina Dodd (1762-1843) and J. C. Crowell (fl. 1813-1820), Grocers | 1813 | 1820 | 
| 866 | McDowell Family | 1792 | 1966 | 
| 867 | Biddle, John, surveyor | 1760 | 1770 | 
| 868 | Euphemia Maria Brinckerhoff (1796-1882), Student | 1810 | 1810 | 
| 869 | John Rutherfurd (1810-1872) | 1842 | 1874 | 
| 870 | Schley, Reeve (1881-1960), banker, lawyer | 1904 | 1944 | 
| 871 | Essex County, New Jersey Court for the Trial of Small Causes | 1882 | 1893 | 
| 872 | Hudson and Manhattan Railroad Company | 1902 | 1962 | 
| 873 | Stiles and Ward Company, general store, Bloomfield, NJ | 1832 | 1861 | 
| 874 | Bloomfield, NJ | 1863 | 1863 | 
| 875 | Samuel Hayes Congar (1796-1872), Coach painter | 1818 | 1853 | 
| 876 | Lambert, Isabel St. George | 1863 | 1866 | 
| 877 | Philadelphia, PA | 1802 | 1803 | 
| 878 | Goldschmidt, Samuel Anthony (1848-1933), chemist | 1869 | 1869 | 
| 879 | Samuel Miller (1769-1859), Presbyterian minister and educator | 1847 | 1847 | 
| 880 | William B. Brown (fl. 1850-1878), Congregational minister | 1850 | 1878 | 
| 881 | Harbourt, Enoch A., mason | 1866 | 1885 | 
| 882 | Trinity Cathedral in Newark, Newark, NJ | 1743 | 1973 | 
| 883 | Louisa Halsey Canfield (1839-1863) | 1861 | 1862 | 
| 884 | Caldwell Young People’s Temperance Society, Caldwell, NJ | 1834 | 1836 | 
| 885 | Presbytery of Passaic, NJ | 1865 | 1870 | 
| 886 | Harmonic Society of Newark, Newark, NJ | 1830 | 1830 | 
| 887 | Roxbury Academy, Roxbury Township, NJ | 1808 | 1811 | 
| 888 | Hegeman, Adriaen, Jr. | 1766 | 1768 | 
| 889 | Universalist Churches, Newark, NJ | 1855 | 1875 | 
| 891 | William Wallace (d. 1843), Merchant | 1808 | 1813 | 
| 892 | Estate of Johnson Ward, carpenter | 1832 | 1836 | 
| 893 | Episcopal Society of New Jersey for the Promotion of Christian Knowledge and Piety | 1811 | 1835 | 
| 894 | Abijah Davis (1763-1817), Presbyterian minister | 1799 | 1799 | 
| 895 | Bedminster Township, New Jersey Voting register | 1797 | 1803 | 
| 896 | Allen, Adaline T. (b. 1840), student | 1856 | 1869 | 
| 897 | David Bayard Ogden (1775-1849), Lawyer | n. d. | n. d. | 
| 898 | Estate of Aaron Melick (1725-1809) | 1809 | 1823 | 
| 899 | John McDowell (1780-1863), Presbyterian minister | 1816 | 1816 | 
| 900 | Peter Kanouse (1784-1864), Presbyterian minister | 1835 | 1835 | 
 
					