Archives: Browse Diaries
Name of Author |
Dates |
MG # |
Atterbury, Catharine Boudinot (1781-1877) | 1801-1803 | 633 |
|
||
Baldwin, Samuel (1754-1850) | 1780 | 540 |
|
||
Barry, Lyman, Captain | 1941-1947 | 1543 |
|
||
Barton, William (fl. 1776-1779) | 1779 | 232 |
|
||
Baseball Team Travel Journal | 1890 | 1555 |
|
||
Beekman (Cortelyou), Julia Ann (1804-1872) | n.d. | 594 |
|
||
Bell, Andrew (1757-1843) | 1778 | 45 |
|
||
Bloomfield, Joseph (1753-1823) | 1776 | 377 |
|
||
Boyce, Thomas Jefferson (d. 1853) | 1829-1852 | 55 |
|
||
Bradley, Joseph C. (fl. 1869-1923) | 1869-1923 | 26 |
Bradley, Joseph P. (1813-1892) | 1843-1891 | 26 |
|
||
Campfield, Jabez (1737-1821) | 1779 | 233 |
|
||
Canfield, Frederick Alexander (1849-1926) | 1865-1926 | 249 |
|
||
Canfield, Louisa Halsey (1839-1863) | 1861-1862 | 883 |
|
||
Clark, Joseph (1751-1813) | 1777-1783 | 256 |
|
||
Condict, Jemima (1754-1779) | 1772-1779 | 123 |
|
||
Condict, Lewis (1773-1862) | 1795 | 348 |
|
||
Condict, Ruth W. (1798-1815) | 1815 | 324 |
|
||
Condit, Caroline W. (b. 1830) | 1844-1847 | 675 |
|
||
Congar, Horace N. (1817-1893) ??? | ??? | 408 |
Congleton, John A. (b. 1825) | 1870-1890 | 1093 |
|
||
Cory, James (1801-1880) | 1833-1858 | 19 |
|
||
Curtin, Daniel M. (fl. 1775-1776) | 1775-1776 | 341 |
|
||
Cutbush, Ann | 1797 | 800 |
|
||
Davey-Dodd Family | ??? | 1340 |
Dayton, Elias (1737-1807) | 1764 | 94 |
|
||
Dickerson, Mahlon (1770-1853) | 1782-1809, 1832-1852 | 13 |
|
||
Dickerson, Mahlon Ford (1794-1823) | 1816-1822 | 13 |
|
||
Disbrow, Florence M. (1892-1918) | 1908-1909 | 1531 |
|
||
Elmer, Ebenezer (fl. 1776-1785) | 1776-1779 | 38 |
|
||
Endicott, George | 1836 | 800 |
|
||
Evans, Jeremiah G. | 1894 | 1515 |
|
||
Evans (Lynch), Sarah Viola O’Fake (d. 1901) | 1871 | 1515 |
|
||
Fewsmith, Joseph Jr. (fl. 1837-1895) | 1837-1895 | 765 |
|
||
Fish, Henry Clay (fl. 1841-1873) | 1841-1851, 1857-1873 | 255 |
|
||
Flaherty, Stephen (fl. 1898) | 1898 | 1314 |
|
||
Gould, William (fl. 1794) | 1794 | 343 |
|
||
Green, Calvin (1765-1847) | 1790-1844 | 221 |
|
||
Halsted, N. Norris (1816-1884) | 1869-1872 | 248 |
|
||
Halsted, Nancy Marsh (1817-1891) | 1859, 1863, 1869-1870, 1889-1891 | 248 |
|
||
Holmes, Jonathan (d. 1738) | 1736/37-1738 | 282 |
|
||
Hunt, John (fl. 1770-1824) | 1770-1800 | 1245 |
|
||
Ives, Milton J. (1840-1924) | 1862-1863 | 1162 |
|
||
Kinney, Thomas Talmadge (1821-1900) | 1842-1846 | 785 |
|
||
Larter, John A. (1840-1893) | 1862-1899 | 1686 |
|
||
Leddel, William (1747-1827) | 1794, n.d. | 129 |
|
||
Lynch, Sarah Viola O’Fake (Evans) (d. 1901) | 1871 | 1515 |
|
||
McDowell, William Anderson (1789-1851) | 1811-1812, 1839; 1837 | 866 |
|
||
McDowell, William Osborne (1848-1927) | 1876-1923 | 866 |
|
||
MacLaren, Isabella W. | 1890 | 824 |
Mills, Frank Barlow (b. 1871) | 1888 | 597 |
|
||
Munn, Henry Benson (1826-1910) | 1850-1910 | 416 |
Morris, George Perry (1864-1921) | 1905-1905 | 472 |
|
||
|
||
Munn, Silas (1786-1873) | 1854-1872 | 416 |
|
||
Nettleship, Ichabod C. (fl. 1864-1882) | ca. 1864-1882) | 208 |
|
||
Ogden, Jennie (1849-1880) | 1871 | 1211 |
Ogden, John Jr. (1743-1815) | 1787-1791 | 219 |
Parker Family (Perth Amboy, NJ) Collection | 1676-1946 | 18 |
|
||
Pennington, William S. (1757-1826) | 1780-1781 | 234 |
|
||
Price, Jeremiah (fl. 1835-1853) | 1850-1853 | 158 |
|
||
Reynolds, James | 1772 | 800 |
|
||
Rogers, Mary E. (fl. 1934-1953) | 1934-1953 | 806 |
|
||
Smith, Isabella MacLaren (fl. 1889) | 1889 | 824 |
Smith, Mary L. (fl. 1865) | 1865 | 824 |
Smith, Philip Henry Waddell (1896-1946) | 1880-1893 | 824 |
Smith, S. Alice Waddell (fl. 1849-1919) | 1849-1851, 1898-1919 | 824 |
Smith, W. H. H. (fl. 1851-1886) | 1851-1886, with gaps | 824 |
Spicer, Jacob (1716-1765) | 1755-1756, 1756-1762 excerpts | 59 |
|
||
Stevens, Basil M. | 1949, 1956, 1957 | 409 |
Stevens, John | 1767-1792 | 409 |
Stickel, Fred G., Jr. (1887-1969) | 1913 | 1081 |
|
||
Unknown | 1808-1815 | 452 |
|
||
Unknown | 1821 | 49 |
|
||
Unknown | 1937 | 1584 |
|
||
Unknown | 1925-1974 | 1595 |
|
||
Unknown | 1825-1829 | 455 |
|
||
Vail, Alfred (1807-1859) | 1826-1829, 1850-1858 | 50 |
|
||
Vroom, Peter D. (1791-1873) | 1850, 1862-1872, 1875 | 20 |
|
||
Waddell (Smith), S. Alice | 1849-1851, 1898-1919 | 824 |
Willets, Edmund (b. 1800) | 1820 | 1222 |
|
Submit a request to copy a portion of one of these collection