Archives: Browse Education Related Collections
Schools, Unions, and Associated Organizations
Title |
MG |
Anable School, New Brunswick, NJ | 1228 |
Artithmetic Books Collection | 65 |
Auburn Seminary, NY | 1252 |
Blair Academy | 1058 |
Bloomfield College, Bloomfield, NJ | 1058 |
Centenary Collegiate Institute, Hackettstown, NJ | 597 |
Central Methodist Episcopal Church Sunday School Board of Teachers, Newark, NJ | 1279 |
College Club of Jersey City, Jersey City, NJ | 572 |
College of New Jersey, Princeton, NJ (See Princeton University; see also Princeton Theological Seminary) | |
College Women’s Club of Essex County | 1041 |
Columbia Academy | 1586 |
Columbia College School of Mines, New York, NY | 249 |
Denville School District No. 11, Denville, NJ | 96 |
Douglass College, Rutgers University, New Brunswick, NJ | 1532, 1636 |
Drake Business School | 1382 |
Drake Kindergarten | 1382 |
Drake Secretarial College | 1382 |
Fine Arts Academy, Dusseldorf, Germany | 818 |
First Presbyterian Church Sunday School, Hoboken, NJ | 710 |
Florence Avenue School, Irvington, NJ | 1395 |
Flushing Institute, Flushing, NY | 422 |
Geneva College, Geneva, NY (See Hobart and William Smith Colleges) | |
Hamlin, Madge Sills | 1634 |
Hampton Institute | 1321 |
Hobart and William Smith Colleges, Geneva, NY | 800 |
Hoboken Academy Report Cards | 1562 |
Irvington High School, Irvington, NJ | 1395 |
Lawrenceville School, Lawrenceville, NJ | 824 |
Lehigh University, Bethlehem, PA | 824 |
Methodist-Episcopal Church Sunday School, Paterson, NJ | 524 |
Middletown Academy, Middletown, NJ | 282 |
Miss Scribner’s School, Morristown, NJ | 868 |
Montclair Academy, Montclair, NJ | 824 |
Montclair State Normal School, Montclair, NJ | 1359 |
New Brunswick Theological Seminary (See Theological Seminary of the Reformed Church in America) | |
New Jersey College for Women (See Douglass College) | |
New Jersey Education Association | 572 |
New York University Medical School, New York, NY | 1265 |
New York University Theology School, New York, NY | 50 |
Newark Academy, Newark and Livingston, NJ (See also Sabbath School for Coloured People) | 346, 824, 1303, 1671 |
Newark Public Schools, Newark, NJ | 1525, 1636, 1688 |
Newark Teachers’ Union, Newark, NJ | 1525 |
Newton Academy, Newton, NJ | 900 |
Northfield Baptist Church Sunday School, Livingston, NJ | 700 |
Our Lady of Grace Church Parochial School, Hoboken, NJ | 342 |
Park Presbyterian Church “Star Class Club,” Newark, NJ | 1322 |
Poughkeepsie Collegiate Institute for Young Ladies | 594 |
Princeton Theological Seminary, Princeton, NJ | 805, 879, 1084 |
Princeton University, Princeton, NJ | 29, 34, 47, 353, 718, 824, 836, 1012, 1084, 1265, 1681 |
Princeton University, Halsted Observatory, Princeton, NJ | 248 |
Rutgers Preparatory School | 1265 |
Rutgers University | 26 |
Sabbath School for Coloured People in the Newark Academy, Female Department, Newark, NJ (See also Newark Academy) | 1003 |
Sabbath School Missionary Association of the Duane Street Presbyterian Church, New York, NY | 805 |
Shadyside Academy, Pittsburgh, PA | 824 |
South River High School, South River, NJ | 1532 |
Spotswood Boarding School | 1269 |
Sunday School Missionary Association of the University Place Presbyterian Church, New York, NY | 805 |
Sunday School Society of Bridgeton, Bridgeton, NJ | 292 |
Theological Seminary of the Reformed Church in America, New Brunswick, NJ | 124, 1228 |
Union Methodist Episcopal Church Sunday School, Hope, NJ | 691 |
University of the City of New York Theology School (See New York University Theology School) | |
Unknown Sunday school lesson book | 731 |
Washington Street School, Newark, NJ | 1531 |
Whittier House Social Settlement, Jersey City, NJ | 1163 |
Woodstown-Pilesgrove school district | 1156 |
Yale College (See Yale University) | |
Yale University, New Haven, CT | 765, 1252 |
Title |
MG |
Batten, Pluma | 1156 |
Burr, Aaron (1716-1757) | 34 |
Clark, Dorothy Snow | 1560 |
Curcio, Louise (1904-1987) | 1636 |
Domin Family | 1671 |
Gleason, Emma Searles O’Neil | 1382 |
Johnson, Ann Woodruff (1800-1878) | 1166 |
Hamlin, Madge Sills | 1634 |
Kanouse, Peter (1784-1864) | 900 |
Litzky, Leo (fl. 1932-1977) | 1525 |
McClelland, Alexander (1809-1864) | 124 |
MacLaren, Donald C. (fl. 1902-1922) | 824 |
Miller, Samuel (1769-1859) | 879 |
Moore, Dorothy Beatrice Gleason (b. 1905) | 1382 |
Moore, William C. | 1382 |
[Unidentified] Trenton Teacher | 1583 |
Trappan, Ruth (1904-1997) | 1519 |
Walker, Alice Ward | 1615 |
Title |
MG |
Bartz, Viola Overlack | 1313 |
Brinckerhoff, Elizabeth Susan (fl. 1805) | 65 |
Brinckerhoff, Euphemia Maria (1796-1882) | 868 |
Brown, Allen H. (1820-1907) | 805 |
Butler, Ann (fl. 1797-1817) | 1018 |
Canfield, Augustus C. (1842-1891) | 353 |
Canfield, Frederick Alexander (1849-1926) | 249 |
Chamberlain, Jacob (1835-1908) | 1228 |
Cooper, Edward Payson (1847-1936) | 1265 |
Cooper, William Orchard (b. 1882) | 1265 |
Cortelyou, Elizabeth Brokaw (1866-1940) | 594 |
Curcio, Mary and Louise (ca. 1900-1980s) | 1636 |
DiFrancesco, Betty (b. 1933) | 1532 |
Disbrow, Florence M. (1892-1918) | 1531 |
Doney, Jane | 1605 |
Downer, David Robinson (1808-1841) | 1252 |
Drake, Ida E. (fl. 1879) | 1041 |
FewSmith, Henry (1821-1846) | 818 |
FewSmith, Joseph Jr. (fl. 1837-1895) | 765 |
Gildersleeve (Snyder), Anna Maria (fl. 1849-1879) | 607 |
Gleason, Dorothy Beatrice (b. 1905) | 1382 |
Grossman, Doris Cohn | 1688 |
Hoes, Ralph Randall (1850-1921) | 1084 |
Horn (Droppa), Phyllis | 1395 |
Johnson, Wayne | 1576 |
Kearney, Florentine E. | 1601 |
Mills, Frank Barlow (b. 1871) | 597 |
Nichols, Walter S. (1841-1921) | 29 |
Parkhurst, Almira (fl. 1809) | 65 |
Parkhurst, Henry N. (fl. 1826) | 65 |
Paterson, Stephen Van Rensselaer (1815-1872) | 718 |
Paterson, William (1817-1899) | 718 |
Payne family | 1602 |
Pierson, George Wilson (fl. 1847-1853) | 422 |
Pierson, Sarah Ann (fl. 1847-1853) | 422 |
Reynolds, Harriet | 1559 |
Rinaldi, Frank J. (1892-1971) | 1518 |
Rutgers, Anthony (fl. 1809-1810) | 346 |
Sager/Simpson Family Papers | 1635 |
Searfoss, Amos H. (fl. 1824) | 65 |
Seuss, Pauline | 1655 |
Smith, Coventry W. | 824 |
Vail, Alfred (1807-1859) | 50 |
Wagner, Charles K. (fl. 1855-1892) | 1269 |
Wagner, Ida (fl. 1878-1879) | 1269 |
Williams, Abram (fl. 1813-1814) | 65 |