Archives: Browse Manuscript Groups 901-1000
901 | Graves, Edward H., collector | 1854 | 1861 |
902 | Ely, Edwin A. (1836-1927), collector | 1751 | 1794 |
903 | Hatfield/Hetfield Family (Elizabethtown, NJ) | 1709 | 1821 |
904 | John Drew (fl. 1813-1840), Farmer | 1813 | 1840 |
905 | Ogden Family (Newark and Elizabeth, NJ) | 1733 | 1777 |
906 | Waldron Family (Hunterdon County, NJ) | 1764 | 1892 |
907 | Kingsland Family (Bergen and Hudson Counties, NJ) | 1829 | 1891 |
908 | Namesake Towns Committee. Newark Branch. | 1940 | 1945 |
909 | Pequannock Township, NJ | 1869 | 1869 |
910 | Belleville, NJ | 1848 | 1848 |
911 | Isaac Young (fl. 1807), Butcher | 1807 | 1807 |
912 | Swartz, Samuel C. (d. 1865), munitions manufacturer | 1857 | 1865 |
913 | Lake Hopatcong, NJ Public School | 1865 | 1885 |
914 | Nelson, William (1847-1914), lawyer, historian, Corresponding Secretary of Archives: Documents, Manuscripts, & Photographs | 1837 | 1873 |
915 | Baldwin-Reeve Family (Millburn Township, NJ) | 1787 | 1957 |
916 | James J. Margarum (d. 1813) | 1804 | 1810 |
917 | Guisbert Sutphen (1720-1796), Farmer | 1759 | 1787 |
918 | Woodbridge Township, NJ | 1888 | 1888 |
919 | Baldwin, Henry W., Civil War soldier | 1864 | 1864 |
920 | Mavor, William Fordyce, “Universal History, Ancient and Modern…” | 1803 | 1803 |
921 | Sons of Union Veterans of the Civil War. Hugh C. Irish Camp No. 8 | 1861 | 1946 |
922 | The Newark Clay Club, Newark, NJ | 1844 | 1844 |
923 | Burlington County, NJ | 1825 | 1826 |
924 | Paterson, NJ | 1879 | 1879 |
925 | Roxbury, Chester, and Washington Townships, NJ Census books | 1820 | 1840 |
926 | Flanders, NJ Post Office | 1841 | 1845 |
927 | Oliver B. Leonard (1839-1918) Manuscript Collection | 1804 | 1859 |
928 | William S. Smith (b. 1919), Minister | 1962 | 1974 |
929 | Newark Town Jail, Newark, NJ | 1830 | 1852 |
930 | New Providence Academy Company, New Providence, NJ | 1817 | 1832 |
931 | Essex County, New Jersey Republican Party | 1888 | 1888 |
932 | Newark, NJ Board of Education | 1839 | 1932 |
933 | “Sampson Low in the Windmill” | n. d. | n. d. |
934 | William H. Wolfe (fl. 1828-1830), Merchant | 1828 | 1830 |
935 | Enoch Middleton (fl. 1831-1856), Shoemaker | 1831 | 1856 |
936 | Clinton Township, NJ Town Committee | 1872 | 1888 |
937 | Evans Engineering Corporation | 1919 | 1919 |
938 | Henry Lee (1756-1818), Major General in the Whiskey Rebellion | 1794 | 1794 |
939 | Newark, NJ Fire Department. Engine Company No. 9 | 1894 | 1905 |
940 | H. R. Beckwith (fl. 1943-1944), Engineer | 1943 | 1944 |
941 | John Cruger (fl. 1713-1715) and Elias Neau (fl. 1713-1715), Merchants / William A. Whitehead (1810-1884) Scrapbook | 1713 | 1826 |
942 | Ebenezer Sayre (1749-1822), Farmer, and Jane E. Sayre (d. 1857) | 1805 | ca. 1840 |
943 | Bloomfield Bible Society, Bloomfield, NJ | 1817 | 1825 |
944 | Edsall Family (English Neighborhood, NJ) | 1792 | 1882 |
945 | Morris County, New Jersey Voting register | 1776 | 1776 |
946 | White, Benjamin (1755-1841), merchant | 1825 | 1865 |
947 | Morris County Brigade, New Jersey Militia | 1812 | 1812 |
948 | Monmouth County Justice of the Peace | 1827 | 1831 |
949 | West New Jersey Society | 1732 | 1773 |
950 | Assiscunk Creek Meadows | 1768 | 1821 |
951 | Thirteenth New Jersey Volunteers | 1862 | 1862 |
952 | Randolph Township, NJ | 1845 | 1845 |
953 | Old Springfield School, Burlington County, NJ | 1790 | 1802 |
954 | Halsey, Charles H. (1810-55), historian, Episcopal minister | 1833 | 1833 |
955 | Pierson, Theodore, Civil War militiaman | 1856 | 1882 |
956 | Isaac Skillman Mulford (1799-1873), Physician and historian | ca. 1840 | 1863 |
957 | Somerset County, New Jersey Tax accounts | 1814 | 1816 |
958 | New Jersey Women Authors | 1900 | 1900 |
959 | John Nelson Abeel (1769-1812), Dutch Reformed minister | ca. 1785 | 1806 |
960 | The Loyal Union League, Newark, NJ | 1863 | 1863 |
961 | War of 1812 | ca. 1812 | ca. 1812 |
962 | Niagara Expedition | 1755 | 1756 |
963 | Supreme Court of the Province of New Jersey | 1738 | 1745 |
964 | James Sproat Green (1792-1862) | 1853 | 1853 |
965 | Samuel Hayes (1728-1811), Land surveyor and cooper | 1696 | 1825 |
966 | Elizabethtown Steam Manufacturing Company, Elizabeth, NJ | 1865 | 1868 |
967 | Mackin and Brother, Newark, NJ, clothiers | 1859 | 1860 |
968 | Scotch Plains Baptist Church, Scotch Plains, NJ | 1747 | 1809 |
969 | Brokaw, Isaac P., Civil War soldier | 1862 | 1863 |
970 | New Jersey Turnpike Company | 1806 | 1912 |
971 | Newark Fire Engine Company No. 1, Newark, NJ | 1799 | 1801 |
972 | Morris Township, New Jersey Tax Rate Book | 1768 | 1768 |
973 | Peapack Tract | 1743 | 1766 |
974 | Gardiner, Richard | 1746 | 1754 |
975 | Cooke, Louis E. (1850-1923), circus agent, hotel proprietor, Newark, NJ | 1882 | 1923 |
976 | Noah Baldwin (ca. 1782-1832) Family (Caldwell, NJ) Papers and Essex County Records | 1807 | 1891 |
977 | Orange Lyceum, Orange, NJ | 1842 | 1842 |
978 | Ivins Family (Burlington and Monmouth Counties, NJ) | 1787 | 1897 |
979 | Anna A. Thomas (fl. 1833-1880), Student | 1833 | ca. 1880 |
980 | Anti-Monopoly of Cliosophic Hall | 1862 | 1862 |
981 | Newark Young Men’s Society, Newark, NJ | 1833 | 1839 |
982 | Ann Nicholson (fl. 1819), Quaker | 1819 | 1819 |
983 | Cooke, Sarah M., student | 1855 | 1855 |
984 | Cook, D. Judson, Civil War soldier | 1862 | 1863 |
985 | Morris Canal and Banking Company | 1834 | 1834 |
986 | Lewis Pintard Bayard (1791-1840), Episcopal minister | 1812 | 1816 |
987 | Pemberton, Charles, sheriff | 1798 | 1804 |
988 | Upton, Francis Robbins (1852-1921), physicist, mathematician | 1877 | 1925 |
989 | (New Jersey) Committee for the French Gratitude Train | 1949 | 1949 |
990 | New-Brunswick Fire Insurance Company, New Brunswick, NJ | 1879 | 1898 |
991 | Fox (L.) and Plaut, clothing store, Newark, NJ | 1870 | 1886 |
992 | Ross, Anna M. | ca. 1877 | ca. 1877 |
993 | Pierson, Theodore, student | ca. 1830 | ca. 1830 |
994 | Burlington County, NJ | 1788 | 1790 |
995 | Sussex County, NJ Justice of the Peace | 1775 | 1825 |
996 | Bedminster Township, NJ Town Committee | 1803 | 1806 |
997 | Tompkins, Abigail Brown | 1932 | 1932 |
998 | New Jersey-Pennsylvania-Delaware | 1881 | 1881 |
999 | John Van Blarcom (fl. 1772-1833), Farmer | 1772 | 1822 |
1000 | Ann Ogilvie (1759-1813) | 1807 | 1813 |
Submit a request to copy a portion of one of these collection