Archives: Browse Military or War-Related Collections
- Personal papers (alphabetical)
- By Time Period (or War)
- Military Unit records
- See also: Image Collections for Military/War related images
Personal Papers (alphabetical)
|
Title |
MG |
| Abeel, James (1733-1825), Deputy Quartermaster General | 110 |
| Albertson, Edward H. (fl. 1862-1863), Civil War soldier | 691 |
| Baldwin, Samuel (1754-1850), Civilian during the Revolution | 540 |
| Barber, Francis (1750-1783), Revolutionary War officer | 222 |
| Barry, Lyman F., Captain, Diaries, 1941-1947 | 1543 |
| Barton, William (fl. 1776-1779), Continental Army officer | 232 |
| Bell, Andrew (1757-1843), Clerk to the British Commander in New York | 45 |
| Bloomfield, Joseph (1753-1823), Revolutionary War soldier | 377 |
| Boggs, J. Lawrence, Humanitarian (WWI) | 27 |
| Boyce, Thomas Jefferson (d. 1853), Sailor | 55 |
| Campfield, Jabez (1737-1821), Military surgeon | 233 |
| Campfield, William (d. 1824), Cavalry officer | 233 |
| Canfield, Augustus (1801-1854), Soldier in the Second Seminole War | 249 |
| Cheney, Albert O. (fl. 1861-1865), Civil War officer | 1534 |
| Clark, Joseph (1751-1813), Revolutionary War officer | 256 |
| Condict, Jemima (1754-1779), Civilian during the Revolution | 123 |
| Condict, Lewis (1773-1862), Abstracts of pension applications | 67 |
| Curtin, Daniel M. (fl. 1775-1776), Revolutionary War soldier | 341 |
| Dayton, Elias (1737-1807), Revolutionary War officer | 94 |
| Dickerson, Mahlon (1770-1853), Whiskey Rebellion participant | 13 |
| Droppa, Andrew F., World War II soldier | 1395 |
| Drury, Matthew (fl. 1780), Revolutionary War soldier | 91 |
| Dusenberry, Augustus | 1673 |
| Edsall Family (English Neighborhood, NJ) | 944 |
| Elmer, Ebenezer (fl. 1776-1784), Revolutionary War officer | 38 |
| Flaherty, Stephen (fl. 1898), Spanish-American War soldier | 1314 |
| Forman, Jonathan (1755-1809), Revolutionary War soldier | 833 |
| Gardiner, Harrison W. Jr., Papers, 1898 | 1624 |
| Gould, William (fl. 1794), Militia officer | 343 |
| Green, Robert S. (1831-1895), Union County surrogate | 30 |
| Guthrie, Ethyl Hoffman and John Guthrie, Women’s Auxilliary Army Corps | 1644 |
| Hatfield, Oliver (1782-1860), Cavalry officer | 903 |
| Hendrickson, Daniel (1736-ca. 1797), Revolutionary War soldier | 282 |
| Henry, Walter, World War I Private, 77th Aero Squadron Papers 1918, 1945 | 1580 |
| Hughes, Hugh (fl. 1782), Deputy Quartermaster of New York | 163 |
| Hunt, Sanford B. (1835-1891), Physician and Newark Daily Advertiser editor | 21 |
| Hyatt, John Collection, 1837-1887 | 1537 |
| Ives, Milton J. (1840-1924), Civil War soldier | 1162 |
| Jones, Franklin (d. 1865), Civil War soldier | 373 |
| Kearny, Lawrence (1789-1868), U.S. Naval officer | 57 |
| Kearny, Philip (1814-1862), Civil War general | 15 |
| Knapp, Josiah P. (1785-1862), Militia officer | 590 |
| Koehler, George R., World War II soldier | 1642 |
| Kovanich, Thomas (d. 1945), World War II soldier | 1391 |
| Lanza, Silvio, Papers of, 1917-1948 | 1587 |
| Larned, Daniel (fl. 1861-1863), Civil War soldier | 319 |
| Leddel, William (1747-1827), Cavalry officer | 129 |
| Lee, Henry (1756-1818), Major General in the Whiskey Rebellion | 938 |
| Livingston, Peter Van Brugh (1710-1792), Agent for the Commissaries of Provision | 962 |
| Lynch-Ginter Family (Newark, NJ) | 1512 |
| MacPeek, Helen Whitfield Letters | 1548 |
| McDowell, Augustus W. (1820-1878), Civil War physician | 866 |
| Mandeville, Cornelius, Civil War soldier | 1663 |
| Merritt, Harold B., World War II soldier | 1337 |
| Morris, Robert Hunter (ca. 1700-1764), Chief Justice of New Jersey and Governor of Pennsylvania | 17 |
| Mueller Family (Newark, NJ) | 1517 |
| Murphy, Franklin (1846-1920), Civil War officer | 686 |
| Murray, Nicholas (1802-1861), Presbyterian minister | 384 |
| New Jersey Infantry, 38th Regiment, Company “C” Provisions Document, 1864 | 1582 |
| New Jersey Militia, Hunterdon Brigade, Provisions Document, 1776 | 1592 |
| Pennington, Willam S. (1757-1826), Revolutionary War soldier | 234 |
| Philbrook, Mary (1872-1958), American Red Cross worker during World War I | 572 |
| Rinaldi, Frank J. (1892-1971), World War I soldier | 1518 |
| Ross, John (fl. 1775-1782), Revolutionary War soldier | 227 |
| Savage, Joseph (b. 1756), Revolutionary War soldier | 204, 836 |
| Savage Family | 836 |
| Scammell, Alexander (1747-1781), Adjutant General in the Continental Army | 228 |
| Scott, John M. (d. 1839), War of 1812 officer | 1044 |
| Scott, Winfield (1786-1866), Army officer | 40 |
| Serven, Benjamin R. (1836-1891), Civil War soldier | 670 |
| Shupe, William (fl. 1864-1865), Army of the Potomac soldier | 249 |
| Smith, Alice W. (III) (“Santita”), World War II | 824 |
| Smith, Jonas (1773-1848), Militiaman | 382 |
| Smith, Mills Reed, World War I soldier(?) | 1323 |
| Speer, John (1754-1818), Revolutionary War officer | 229 |
| Spicer, Jacob (1716-1765), New Jersey Provincial Assembly member | 59 |
| Stockton, Robert Field (1795-1866), Naval officer | 368 |
| Stockton, Robert Field Jr. (1832-1898), Adjutant General | 368 |
| Van Nest, Henry and Abram | 1654 |
| Vanderhoof, Cornelius (b. 1780), War of 1812 soldier | 496 |
| Von Oesen, Russell Craig, Papers 1923, 1944-1945 | 1596 |
| Walton, Pierson M., Civil War Soldier, Affidavit 1863 | 1578 |
| Ward, Marcus L. (1812-1884), Governor of New Jersey and U. S. Congressman | 28 |
| Westervelt, John C. and Westervelt, Jasper, Civil War Soldiers, Letters, 1862-1863 | 1597 |
| White, Anthony Walton (1750-1803), Cavalry Officer | 674 |
|
Time/War |
Title |
MG |
| Siege of Fortress of Louisbourg (1745) | Spicer, Jacob (1716-1765), New Jersey Provincial Assembly member | 59 |
| 1752 | List of soldiers in New Jersey | 17 |
| French and Indian War (Seven Year’s War) (1754-1763) | Morris, Robert Hunter (ca. 1700-1764), Chief Justice of New Jersey and Governor of Pennsylvania | 17 |
| French and Indian War (Seven Year’s War) (1754-1763) | Niagara Expedition | 962 |
| French and Indian War (Seven Year’s War) (1754-1763) | Savage Family | 836 |
| French and Indian War (Seven Year’s War) (1754-1763) | Spicer, Jacob (1716-1765), New Jersey Provincial Assembly member | 59 |
| Revolutionary War (1775-1783) | Abeel, James (1733-1825), Deputy Quartermaster General | 110 |
| Revolutionary War (1775-1783) | Baldwin, Samuel (1754-1850), Civilian | 540 |
| Revolutionary War (1775-1783) | Barber, Francis (1750-1783), Officer | 222 |
| Revolutionary War (1775-1783) | Barton, William (fl. 1776-1779), Continental Army officer | 232 |
| Revolutionary War (1775-1783) | Bell, Andrew (1757-1843), Clerk to the British Commander in New York | 45 |
| Revolutionary War (1775-1783) | Bloomfield, Joseph (1753-1823), Soldier | 377 |
| Revolutionary War (1775-1783) | Campfield, Jabez (1737-1821), Military surgeon | 233 |
| Revolutionary War (1775-1783) | Captain Thomas Patterson’s Second Company, Third New Jersey Continental Regiment | 216 |
| Revolutionary War (1775-1783) | Clark, Joseph (1751-1813), Officer | 256 |
| Revolutionary War (1775-1783) | Condict, Jemima (1754-1779), Civilian | 123 |
| Revolutionary War (1775-1783) | Condict, Lewis (1773-1862), Abstracts of pension applications | 67 |
| Revolutionary War (1775-1783) | Continental Army Artillery Regiment | 225 |
| Revolutionary War (1775-1783) | Continental Artillery Brigade | 223 |
| Revolutionary War (1775-1783) | Curtin, Daniel M. (fl. 1775-1776), Soldier | 341 |
| Revolutionary War (1775-1783) | Dayton, Elias (1737-1807), Officer | 94 |
| Revolutionary War (1775-1783) | Elmer, Ebenezer (fl. 1776-1785), Officer | 38 |
| Revolutionary War (1775-1783) | Ely, Edwin A. (1836-1927), Autograph Collection | 14 |
| Revolutionary War (1775-1783) | Essex County Militia, Second Regiment | 525 |
| Revolutionary War (1775-1783) | Essex County, New Jersey Clerk’s Office | 859 |
| Revolutionary War (1775-1783) | First Continental Artillery Regiment | 91 |
| Revolutionary War (1775-1783) | First New Jersey Continental Regiment | 226, 833 |
| Revolutionary War (1775-1783) | Hendrickson, Daniel (1736-ca. 1797), Soldier | 282 |
| Revolutionary War (1775-1783) | Holmes Family | 282 |
| Revolutionary War (1775-1783) | Hughes, Hugh (fl. 1782), Deputy Quartermaster of New York | 163 |
| Revolutionary War (1775-1783) | Jersey Brigade | 227 |
| Revolutionary War (1775-1783) | Murray, Nicholas (1802-1861), Presbyterian minister | 384 |
| Revolutionary War (1775-1783) | Nathaniel Heard’s Brigade, New Jersey Militia | 230 |
| Revolutionary War (1775-1783) | New Jersey Militia, Hunterdon Brigade, Provisions Document, 1776 | 1592 |
| Revolutionary War (1775-1783) | New Jersey State Troops | 229 |
| Revolutionary War (1775-1783) | Pennington, William S. (1757-1826), Soldier | 234 |
| Revolutionary War (1775-1783) | Savage, Joseph (b. 1756), Soldier | 204, 836 |
| Revolutionary War (1775-1783) | Scammell, Alexander (1747-1781), Adjutant General in the Continental Army | 228 |
| Revolutionary War (1775-1783) | Second Dragoon Regiment, Continental Army | 257 |
| Revolutionary War (1775-1783) | Seventh Rifle Regiment of the Pennsylvania Line / Patton’s Additional Regiment | 224 |
| Revolutionary War (1775-1783) | Stevens Family (Hoboken, NJ) | 409 |
| Revolutionary War (1775-1783) | White, Anthony Walton (1750-1803), Cavalry Officer | 674 |
| Revolutionary War | Wilson, Peter (1746-1826), New Jersey Assemblyman | 318 |
| Whiskey Rebellion (1794) | Dickerson, Mahlon (1770-1853) | 13 |
| Whiskey Rebellion (1794) | Essex Brigade, 1st Battalion, 4th Regiment | 248 |
| Whiskey Rebellion (1794) | Gould, William (fl. 1794) | 343 |
| Whiskey Rebellion (1794) | Leddel, William (1747-1827) | 129 |
| Whiskey Rebellion (1794) | Lee, Henry (1756-1818), Major General | 938 |
| Whiskey Rebellion (1794) | Smith, Jonas (1773-1848) | 382 |
| 1798-1807 | Campfield, William (d. 1824), Cavalry officer | 233 |
| 1807-1822 | Essex Brigade of Militia | 246 |
| 1809 | Scott, Winfield (1786-1866), Army officer | 40 |
| 1810 | Knapp, Josiah P. (1785-1862), Militia officer | 590 |
| 1810-1817 | Hatfield, Oliver (1782-1860), Cavalry officer | 903 |
| War of 1812 (1812-1814) | Kearny, Lawrence (1789-1868), U.S. Naval officer | 57 |
| War of 1812 (1812-1814) | Morris County Brigade, New Jersey Militia | 947 |
| War of 1812 (1812-1814) | Scott, John M. (d. 1839), Officer | 1044 |
| War of 1812 (1812-1814) | Vanderhoof, Cornelius (b. 1780), Soldier | 496 |
| 1814-1844 | Kearny, Lawrence (1789-1868), U.S. Naval officer | 57 |
| 1824 | Lafayette Guards, New York State Artillery | 650 |
| 1827-1828 | Subscription List for the Morris Brigade, 1st Regiment, 2nd Battalion | 19 |
| 1829-1853 | Boyce, Thomas Jefferson (d. 1853), Sailor | 55 |
| Seminole War (2nd, 1830s) | Canfield-Dickerson Family (Morris County, NJ): Contains letters from Augustus Canfield, a soldier in Florida during the war | 249 |
| Opium War (1839-1842) | Kearny, Lawrence (1789-1868), U.S. Naval officer | 57 |
| Mexican War (1845-1848) | Halsted, N. Norris (1816-1884) and Nancy Marsh Halsted (1817-1891): Contains papers relating to the Treaty of Guadalupe Hidalgo | 248 |
| Civil War (1861-1865) | Albertson Family (Warren County) | 691 |
| Civil War (1861-1865) | Canfield-Dickerson Family (Morris County, NJ): Contains letters of William Shupe from the Army of the Potomac | 249 |
| Civil War (1861-1865) | Cheney, Albert O. (fl. 1861-1865), Officer in the US Colored Troops | 1534 |
| Civil War (1861-1865) | Clee, Lester Harrison (1888-1962), Presbyterian minister: Contains service records of church members | 1058 |
| Civil War (1861-1865) | Edsall Family (English Neighborhood, NJ) | 944 |
| Civil War (1861-1865) | Green, Robert S. (1831-1895), Union County surrogate | 30 |
| Civil War (1861-1865) | Halsted, N. Norris (1816-1884) and Nancy Marsh Halsted (1817-1891) | 248 |
| Civil War (1861-1865) | Hunt, Sanford B. (1825-1884), Physician and Newark Daily Advertiser editor | 21 |
| Civil War (1861-1865) | Hyatt, John Collection | 1537 |
| Civil War (1861-1865) | Ives, Milton J. (1840-1924), Civil War soldier | 1162 |
| Civil War (1861-1865) | Jones, Franklin (d. 1865), Civil War soldier | 373 |
| Civil War (1861-1865) | Kearny, Philip (1814-1862), Civil War general | 15 |
| Civil War (1861-1865) | Larned, Daniel (fl. 1861-1863), Civil War soldier | 319 |
| Civil War (1861-1865) | McDowell, Augustus W. (1820-1878), Physician | 866 |
| Civil War (1861-1865) | Murphy, Franklin (1846-1920), Civil War officer | 686 |
| Civil War (1861-1865) | New Jersey Infantry, 38th Regiment, Company “C” Provisions Document, 1864 | 1582 |
| Civil War (1861-1865) | Nichols Family (Newark, NJ) | 1012 |
| Civil War (1861-1865) | Photograph Album Collection | 1364 |
| Civil War (1861-1865) | Savage Family | 836 |
| Civil War (1861-1865) | Serven-Winters Family (Paterson, NJ) | 670 |
| Civil War (1861-1865) | Stockton, Robert Field Jr. (1832-1898), Adjutant General | 368 |
| Civil War (1861-1865) | Thirteenth New Jersey Volunteers | 819, 951 |
| Civil War (1861-1865) | Walton, Pierson M., Civil War Soldier, Affidavit 1863 | 1578 |
| Civil War (1861-1865) | Ward, Marcus L. (1812-1884), Governor of New Jersey and U. S. Congressman | 28 |
| Civil War (1861-1865) | Westervelt, John C. and Westervelt, Jasper, Civil War Soldiers, Letters, 1862-1863 | 1597 |
| Spanish-American War (1898) | Flaherty, Stephen (fl. 1898), Soldier | 1314 |
| Spanish-American War (1898) | Gardiner, Harrison W. Jr. , Papers, 1898 | 1624 |
| Philippine-American War (1899-1902) | Runkle Rae Papers, ca. 1899-1927 | 1659 |
| World War I (1914-1918) | Boggs, J. Lawrence, Humanitarian | 27 |
| World War I (1914-1918) | Lanza, Silvio, Papers of, 1917-1948 | 1587 |
| World War I (1914-1918) | Lehlbach Family (Newark, NJ) | 1323 |
| World War I (1914-1918) | MacPeek, Helen Whitfield Letters | 1548 |
| World War I (1914-1918) | Mueller Family (Newark, NJ) | 1517 |
| World War I (1914-1918) | Philbrook, Mary (1872-1958), American Red Cross worker | 572 |
| World War I (1914-1918) | Poster Collection | 1509 |
| World War I (1914-1918) | Rinaldi, Frank J. (1892-1971), World War I soldier | 1518 |
| World War I (1914-1918) | Schuren Family Collection | 1662 |
| World War I (1914-1918) | Henry, Walter, World War I Private, 77th Aero Squadron Papers 1918, 1945 | 1580 |
| 1926 | Department of the Navy: letters regarding an explosion at the Naval Ammunition Depot in Lake Denmark, NJ | 1206 |
| World War II (1939-1945) | Barry, Lyman, F., Captain | 1543 |
| World War II (1939-1945) | Droppa Family | 1395 |
| World War II (1939-1945) | Guthrie, Ethyl Hoffman and John Guthrie | 1644 |
| World War II (1939-1945) | Koehler, George R. | 1642 |
| World War II (1939-1945) | Kovanich, Thomas (d. 1945), Soldier | 1391 |
| World War II (1939-1945) | Lynch-Ginter Family (Newark, NJ) | 1512 |
| World War II (1939-1945) | Merritt Family | 1337 |
| World War II (1939-1945) | Mueller Family (Newark, NJ) | 1517 |
| World War II (1939-1945) | Poster Collection | 1509 |
| World War II (1939-1945) | Proctor, James W. Jr. Collection | 1641 |
| World War II (1939-1945) | Rogers, Mary E. (fl. 1934-1953), Housewife | 806 |
| World War II (1939-1945) | Smathers, William H. (fl. 1940-1941), U.S. Senator | 1331 |
| World War II (1939-1945) | Smith, Alice W. (III) (“Santita”) | 824 |
| World War II (1939-1945) | Von Oesen, Russell Craig, Papers 1923, 1944-1945 | 1596 |
| World War II (1939-1945) | World War II Production Awards | 66 |
| Korean War (1950-1953) | Private Wheeler Letters, 1955-1956 | 1665 |
|
Title |
MG |
| Continental Army Artillery Regiment | 225 |
| Continental Artillery Brigade | 223 |
| (Colonel Philip Van) Cortlandt’s Regiment, Nathaniel Heard’s Brigade, New Jersey Militia | 230 |
| (Captain John) Craig’s Company, New Jersey State Troops | 229 |
| Department of the Navy: letters regarding an explosion at the Naval Ammunition Depot in Lake Denmark, NJ | 1206 |
| Essex Brigade, 4th Regiment, 1st Battalion | 248 |
| Essex Brigade of Militia | 246 |
| Essex County Militia | 229, 525 |
| Essex County Militia, Second Regiment | 525 |
| First Continental Artillery Regiment | 91 |
| First New Jersey Continental Regiment | 226, 232, 833 |
| (General Nathaniel) Heard’s Brigade, New Jersey Militia | 230 |
| Jersey Brigade | 227 |
| Lafayette Guards, New York State Artillery | 650 |
| Morris Brigade, 1st Regiment, 2nd Battalion | 19 |
| Morris County Brigade, New Jersey Militia | 947 |
| Morris County Squadron, New Jersey Cavalry | 233 |
| New Jersey Infantry, 38th Regiment, Company “C” Provisions Document, 1864 | 1582 |
| New Jersey Militia, Hunterdon Brigade, Provisions Document, 1776 | 1592 |
| New Jersey regiments (various): payroll records during the Civil War | 28 |
| New Jersey State Troops | 229 |
| (Captain Thomas) Patterson’s 2nd Company, 3rd New Jersey Regiment, Continental Army | 216 |
| (Colonel John) Patton’s Additional Regiment | 224 |
| Quartermasters | 110, 163 |
| Second Dragoon Regiment, Continental Army | 257 |
| Second Regiment, New Jersey Infantry | 343 |
| (Winfield) Scott’s Company of Light Artillery (War of 1812) | 40 |
| Seventh Rifle Regiment of the Pennsylvania Line | 224 |
| (Captain Jedidiah) Swan’s Company, Nathaniel Heard’s Brigade, New Jersey Militia | 230 |
| Third New Jersey Regiment, Continental Army | 38, 94, 377, 216, 222 |
| Thirteenth New Jersey Volunteers | 819, 951 |