Archives: Browse Manuscript Collections Alphabetically
|
Name |
Manuscript Group |
| Abbett, Leon (1836-1894) | 362 |
| Abeel, James (1733-1825) | 110 |
| Abeel, John Nelson (1769-1812) | 959 |
| Ackerman, James I. (b. 1772) | 655 |
| Adam, Rosa M. Collection, 1825-1850 | 1669 |
| A. J. Smith Council, Newark, NJ, 1910-1916 | 1533 |
| Albertson Family (Warren County), 1815-1866 | 691 |
| Alexander, Archibald (1772-1851) | 69 |
| Alexander, James (1691-1756) | 70, 211 |
| Alexander, William (1726-1783); Lord Stirling | 70 |
| Allen Family Genealogy Collection | 1405 |
| Allen/Alling-Campfield Family (Newark, NJ), 1720-1898 | 482 |
| Alling, David (1773-1855) | 309 |
| Alling Brothers & Company, Newark, NJ | 435 |
| Alling/Allen-Campfield Family (Newark, NJ), 1720-1898 | 482 |
| Alofsen, Solomon (Stoudinger-Alofsen-Fulton Drawings) | 1508 |
| Alphabetical Series Collection | 1 |
| American Insurance Company, Newark, NJ | 434 |
| American National Bank of Newark, Newark, NJ, 1910-1930 | 1315 |
| Anderson Family, 1762-1950 | 608 |
| Angus Family, 1838-1969 | 615 |
| Arithmetic Books Collection, ca. 1805-1826 | 65 |
| Asbury Park Baby Parade Photos, 1911-1920 | 1564 |
| Ashfield, Elisabeth (fl. 1720-1751) | 63 |
| Ashfield, Isabella (fl. 1720-1751) | 63 |
| Aster, Alvin (fl. 1930-1940), Negative Collection | 1375 |
| Bailey, Daniel (fl. 1886-1900) | 1136 |
| Baldwin, A. P. (fl. 1847-1856) | 791 |
| Baldwin, Elias (fl. 1760-1781) | 73 |
| Baldwin, Elijah (ca. 1718-1766) | 73 |
| Baldwin, Nathaniel (fl. 1769-1799) | 74 |
| Baldwin, Noah (ca. 1782-1832) Family (Caldwell, NJ) | 976 |
| Baldwin, Samuel (1754-1850) | 540 |
| Baldwin-Brown-Coe Family (Newark, NJ), 1776-1893 | 291 |
| Baldwin-Reeve Family (Millburn Township, NJ), 1787-1957 | 915 |
| Baldwin & Camp, New York, NY (Camp Family Record books) | 81 |
| Bamberger, Louis (1855-1944), Autograph Collection | 11 |
| Baptist Church, Middle Precinct, Cape May, NJ | 1236 |
| Barber, Francis (1750-1783) | 222 |
| Barnes-Neigert Marriage Service Booklet, 1909 | 1656 |
| Barry, Lyman F. | 1543 |
| Barton, Salley Ann (fl. 1822-1823) | 757 |
| Barton, William (fl. 1776-1779) | 232 |
| Bartz, Viola Overlack | 1313 |
| Baseball Team Travel Journal, 1890 | 1555 |
| Batten, Pluma | 1156 |
| Bayard, Lewis Pintard (1791-1840) | 986 |
| Beach, Elias (fl. 1821-1865) | 207 |
| Beach, Joseph W. (fl. 1831-1856) | 807 |
| Beach, Phebe Ann (fl. 1831-1856) | 807 |
| Beach Family, 1787-1962 | 1219 |
| Beck, Robert A. (b. 1925) | 1511 |
| Becker Family, 1853-1925 | 430 |
| Beckwith, H.R. (fl. 1943-1944) | 940 |
| Bedford Family (Lyon-Bedford Family), 1781-1844 | 850 |
| Bedminster Township, New Jersey Voting register, 1797-1803 | 895 |
| Belcher, Jonathan (ca. 1681-1757) | 39 |
| Bell, Andrew (1757-1843) | 45 |
| Bellangee Family (Little Egg Harbor, NJ), 1770-1881 | 837 |
| Belvidere Democratic Club, 1955-1962 | 1667 |
| Berdan, John, Jr. (fl. 1823-1856) | 1184 |
| Berg Photograph Collection of Newark Street Corners, 1960-1968 | 1362-Berg |
| Bergen Township, New Jersey Land record book | 359 |
| Berry, Sidney (1745-1820) | 847 |
| Berry Family Papers, 1813-1913 | 1627 |
| Biddle, John (fl. 1760-1770) | 867 |
| Black, John (fl. 1783-1784) | 842 |
| Black, Joseph, Manuscript Collection | 125 |
| Blair, John Insley (1802-1899) | 429 |
| Bloom and Housel family, 1841-1878 | 1621 |
| Bloomfield, Joseph (1753-1823) | 377 |
| Bloomfield Bible Society, Bloomfield, NJ, 1817-1825 | 943 |
| Governor Bloomfield Letter to Vice President Aaron Burr, 1802 | 1651 |
| Blume-Silverstein, Elizabeth (1892-1991) | 1320 |
| Bogart-Marselis Family (Albany, NY), 1725-1817 | 1077 |
| Boggs Family, 1737-1942 | 27 |
| Bonaparte, Joseph (1768-1844) | 62 |
| Bonnel, N. (fl. 1863-1866) | 417 |
| Bonnel, Nancy | 856 |
| Bordentown Friends Preparative Meeting, Bordentown, NJ | 76 |
| Boudinot, Elisha (1749-1819) Family, 1775-1953 | 633 |
| Bowen, William B. (fl. 1850-1868) | 304 |
| Boyce, Thomas Jefferson (d. 1853) | 55 |
| Boyd, Frank E. (fl. 1887-1935) | 653 |
| Bradley, Joseph P. (1813-1892) | 26 |
| Brant, Stephen (fl. 1750-1797) | 1238 |
| Breland, L.E. | 1547 |
| Briggs, Frankland (1877-1944) | 611 |
| Brinckerhoff, Catherine (d. 1828) | 77 |
| Brinckerhoff, Euphemia Maria (1796-1882) | 868 |
| Brinckerhoff, George (d. 1827) | 77 |
| Brittan Family, 1733-1824 | 646 |
| Broad Street Club | 1538 |
| Brooklyn Forge, Brooklyn, NJ, 1788-1791 | 78 |
| James Emery Brooks Papers, 1819-1891 | 1264 |
| Brooklyn Supply Store, Brooklyn, NJ, 1788-1791 | 78 |
| Brooks, John P., 1877 | 684 |
| Brown, Allen H. (1820-1907) | 805 |
| Brown, Josiah J. (fl. 1861-1885) | 322 |
| Brown, Lewis, Indenture, 1836 | 1594 |
| Brown, Nathaniel (fl. 1803-1834) | 841 |
| Brown, William B. (fl. 1850-1878) | 880 |
| Brown Family, ca. 1850 | 573 |
| Brown Family (Baldwin-Brown-Coe Family) (Newark, NJ), 1776-1893 | 291 |
| Browne, Isaac (1709-1787) | 337 |
| Bruen, Caleb W. (1768-1846) | 79 |
| Burlington County, New Jersey Manuscript Collection | 410 |
| Burnet, John Robertson, Genealogy Collection | 61 |
| Burnet-Montgomery Family (Monmouth, County, NJ), 1700-1857 | 574 |
| Burnett, James W. (1789-1822), Estate of | 1025 |
| Burns, George E., Diary, 1863 | 1565 |
| Burr, Aaron (1756-1836) | 34 |
| Byrne, Garret S. (fl. 1886-1892) | 853 |
| Caldwell’s Young People’s Temperance Society, 1834-1836 | 884 |
| Camp Family (Camptown, NJ), 1752-1837 | 81 |
| Campfield Family (Allen/Alling-Campfield Family), 1720-1898 | 482 |
| Campfield, Jabez (1737-1821) | 233 |
| Canfield Family (Newark, NJ), 1750-1832 | 1225 |
| Canfield, Augustus C. (1842-1891), Autograph Album | 353 |
| Canfield, Louisa Halsey (1839-1863) | 883 |
| Canfield-Dickerson Family (Morris County, NJ), 1738-1928 | 249 |
| Cannon, James Spencer (1776-1852) | 83 |
| Captain Thomas Patterson’s 2nd Company, 3rd New Jersey Continental Regiment, 1776-1778 | 216 |
| Carmon, Ezra A. (1834-1909) | 176 |
| Carpender, Arthur (1884-1960) | 493 |
| Carrington Family Papers, 1807-1927 | 1461 |
| Caskey (See Stephens & Caskey) | |
| Cass, David (fl. 1864-1865) | 320 |
| Casterline, Jennie Allen (d. 1881) | 712 |
| Cawley, James S. (fl. 1939-1970), Negative Collection | 1377 |
| Central Methodist Episcopal Church Sunday School Board of Teachers, Newark, NJ, 1885-1920 | 1279 |
| Chamberlain, Jacob (1835-1908) | 1228 |
| Chandlee, George (1753-1823) | 1250 |
| Changed Lives : New Jersey Remembers September 11, 2001, 2001- | 1600 |
| Chattel Mortgage Books, Essex County, NJ | 1514 |
| Cheesman, William (d. ca. 1766) | 491 |
| Cheney, Albert O. (fl. 1861-1865) | 1534 |
| Chester Township, NJ Census, 1840 | 925 |
| Chester Township, NJ Overseers of the Poor, 1799-1826 | 85 |
| Chetta, Samuel F., Papers, 1975-1977 | 1608 |
| Chew Family, 1935-1996 | 596 |
| Christ Episcopal Church, Rahway, NJ, 1875-1885 | 443 |
| Christie-Thompson Marriage Memorabilia, 1912 | 1557 |
| Church at Danville, Danville, NJ, 1831-1867 | 269 |
| Churchill, Sarah J. (fl. 1890-1894) | 441 |
| Ciphering Books Collection, 1805-1826 | 65 |
| Clara Maass Memorial Hospital Collection, 1959-1982 | 1670 |
| Clark, Dorothy Snow Teaching Documents, 1917 | 1560 |
| Clark, James Henry (1814-1869) | 442 |
| Clark, Joseph (1751-1813) | 256 |
| Clark, Samuel (fl. 1836-1865) | 464 |
| Clee, Lester Harrison (1888-1962) | 1058 |
| Cleveland, Edmund J. (fl. 1862-1865) | 143 |
| Cleveland, Grover (1837-1908) | 35 |
| Cleveland, Grover (1837-1908) | 1607 |
| Clifford Family Railroad Documents, 1928-1953 | 1558 |
| Clinton Avenue Baptist Church, Newark, NJ | 271 |
| Cobb-Howell Family (Hanover Twp., NJ), 1758-1885 | 591 |
| Codington-Stinson Family, 1799-1919 | 1021 |
| Coe Family (Baldwin-Browne-Coe Family) (Newark, NJ), 1776-1893 | 291 |
| Coe Family Genealogy Collection | 1421 |
| Coe, Sayers (1772-1851) | 89 |
| Coles, Mahlon, Carriage Manufacturer, Papers, 1842-1892 | 1590 |
| Coley, Benjamin D. (fl. 1861) | 86 |
| Colhoun Family (Rutherford, NJ), 1805-1978 | 1224 |
| Collins, David (fl. 1864) | 471 |
| Colony of New Jersey: Samuel Smith (1720-1776), Treasurer of the Western Division | 239 |
| Colt, John (1786-1883) | 636 |
| Columbia Academy Records, 1813-1838 | 1586 |
| Condict, Jemima (1754-1779) | 123 |
| Condict, Lewis (1773-1862) | 67, 348 |
| Condict, Ruth W. (1798-1815) | 324 |
| Condit, Edward I. (fl. 1872-1873) | 1177 |
| Condit, Phebe Williams (1810-1873) | 663 |
| Condit Family, 1864-1920 | 1359 |
| Condit-Dodd Family, 1757-1925 | 454 |
| Cone, William F. (1874-1966) | 802 |
| Congar, Horace N. (1817-1893) | 408 |
| Congar, Samuel Hayes (1796-1872) | 875 |
| Congar Family (Newark, NJ), 1787-1876 | 12 |
| Conger, Charles L. (1869-1934), Genealogy Collection | 1422 |
| Congleton, John A. (b. 1825) | 1093 |
| Congregational Christian Church, East Orange, NJ, 1868-1976 | 1033 |
| Connet Family, 1838-1889 | 87 |
| Continental Army Artillery Regiment, 1782 | 225 |
| Continental Artillery Brigade, 1779 | 223 |
| Cook, George Hammell (1818-1889) | 680 |
| Cook, Ross K. (d. 1970), Genealogy Collection | 1407 |
| Cooke, Elisha (1716/17-1799) | 220 |
| Cooper, Jonah (fl. 1793-1832) | 451 |
| Cooper Family, 1865-1922 | 1265 |
| Corey, Anna E. (Bruen) (fl. 1824-1857) | 90 |
| Corey, Ashbel W. (1798-1839) | 90 |
| Cortelyou Family (Ten Mile Run, NJ), 1732-1940 | 594 |
| Cox, Joseph W. (fl. 1853-1861) | 854 |
| Crampton, William D. (fl. 1807-1828) | 739 |
| Crane, Alfred J. (fl. 1898-1919) | 457 |
| Crane, Benjamin (1787-1864) | 422 |
| Crane, David D. (1763-1838) | 52 |
| Crane, Joseph Sidney (1821-1906) | 422 |
| Crane, Silas (fl. 1805-1825) | 565 |
| Crane-Pierson Family, 1707-1942 | 422 |
| Crawford, William Robert (fl. 1879-1931) | 215 |
| Crossman Company, Sayreville and South Amboy, NJ | 1529 |
| Crowell, Charles (fl. 1861-1865) | 840 |
| Crowell, J. C. (fl. 1813-1820) | 865 |
| Cruger, John (fl. 1713-1715) | 941 |
| Curcio, Mary and Louise | 1636 |
| Curtin, Daniel M. (fl. 1775-1776) | 341 |
| Danville Presbyterian Church Record Book, 1831-1927 | 269 |
| Daughters of the American Revolution, Nova Caesarea Chapter | 1018, 1059 |
| Davey-Dodd Family (Bloomfield, NJ), late 19th century | 1340 |
| Davis, Abijah (1763-1817) | 894 |
| Davis, Richard Bingham (1771-1799) | 93 |
| Davison, Gilbert L. (fl. 1829-1830) | 698 |
| Dawes, James (1795-1844) | 746 |
| Dayton, Elias (1737-1807) | 94 |
| Dayton, Jonathan (1760-1824) | 379 |
| Dean, Daniel (fl. 1848-1875) | 95 |
| Deeds | 1523 |
| De Caycedo, Mr. & Mrs. G., Documents, 1905-1921 | 1553 |
| De Zeng Family (Geneva, NY), 1729-1925 | 800 |
| DeGray Family (Bergen County, NJ), 1795-1908 | 1167 |
| Denn, John Real Estate Records, 1784-1821 | 1030 |
| Denton, Richard Smith (1790-1864) | 314 |
| Denton, Stephen (fl. 1820-1834) | 769 |
| Denville, New Jersey Organizations, 1845-1888 | 96 |
| Deuell, Edgar P. Papers | 1645 |
| Dickerson, Edward Nicoll (1824-1889) | 97 |
| Dickerson, M.F., and Company, Succasunna, NJ | 98 |
| Dickerson, Mahlon (1770-1853) | 13 |
| Dickerson, Philemon (1788-1862) | 13 |
| Dickerson Family (Canfield-Dickerson Family) (Morris County, NJ), 1738-1928 | 249 |
| Dickerson Mine, Randolph Township, NJ | 101 |
| Dickinson, Mary, (fl. 1868) | 661 |
| Dickinson, Rebecca (fl. 1809-1820) | 277 |
| Dickson, William B. (1864-1942) | 1046 |
| DiFrancesco, Betty (b. 1933) | 1532 |
| Dipper, John (1778-1836) | 1127 |
| Disbrow, Florence M. (1892-1918) | 1531 |
| Dod Family Papers, 1867-1878 | 1617 |
| Dodd, Amzi (1793-1838) | 252 |
| Dodd, Zebina (1762-1843) | 865 |
| Dodd Family (Condit-Dodd Family), 1757-1925 | 454 |
| Dodd Family (Davey-Dodd Family) (Bloomfield, NJ), late 19th century | 1340 |
| Dodd Family Photograph Albums, 1880s-1920s | 1387 |
| Dodge, Elizabeth (fl. 1826-1836) | 296 |
| Domin Family Papers, ca. 1920-1992 | 1674 |
| Doney, Jane, Photograph Album, 1941 | 1605 |
| Doremus, Ralph (1797-1886) | 99 |
| Dormitzer, Walter, Autograph Collection | 32 |
| Douglas, Amanda M (1831-1961) | 415 |
| Douglas, John L., 1864 | 673 |
| Doughten, Isaac (fl. 1867) | 823 |
| Downer Family, 1824-1886 | 1252 |
| Drew, John (fl. 1813-1840) | 904 |
| Droppa Family, ca. 1940-1945 | 1395 |
| Drummond, James, 1759-1800 | 555 |
| Duncan, Sebastian Cabot Jr. (1840-1915) | 300 |
| Dutch Reformed Church, Stone House Plains, NJ | 447 |
| East Jersey Manuscript Collection | 2 |
| East Newark Land Company, 1835-1848 | 139 |
| East Orange Historical Society Glass Plate Negative Collection | 1368 |
| East Windsor Township, New Jersey Overseers of the Poor,1803-1839 | 1034 |
| Eastburn, Walter N., Manuscript Collection, 1743-1956 | 294 |
| Eckley, Joseph (1750-1811) | 323 |
| Edge, Walter E. (1873-1956) | 438 |
| Edsall Family (English Neighborhood, NJ), 1792-1882 | 944 |
| Elizabethtown, New Jersey Manuscript Collection | 5 |
| Ellis, Emma P., Milliner, Collection, c. 1890-1920 | 1585 |
| Elmer, Ebenezer (fl. 1776-1785) | 38 |
| Elmer, William (fl. 1791-1889) | 648 |
| Ely, Edwin A. (1836-1927), Autograph Collection | 14 |
| Ely-Rutherfurd Family, 1777-1947 | 484 |
| Empire Steel and Iron Company, Mount Hope, NJ, 1902-1961 | 1105 |
| Episcopal Society of New Jersey for the Promotion of Christian Knowledge and Piety, 1811-1835 | 893 |
| Erskine, Robert (1735-1780) | 199 |
| Essex Brigade of Militia, 1807-1822 | 246 |
| Essex County Anti-Slavery Society, Newark, NJ, 1839-1842 | 187 |
| Essex County Militia, Second Regiment, 1776-1778 | 525 |
| Essex County, New Jersey Board of Chosen Freeholders, Committee on Buildings, 1852-1916 | 834 |
| Essex County, New Jersey Clerk’s Office | 859 |
| Essex County, New Jersey Coroner’s Office, 1854-1855 | 829 |
| Essex County, New Jersey Court for the Trial of Small Causes, 1882-1893 | 871 |
| Essex County, New Jersey Records, 1825-1849 | 976 |
| Essex County, New Jersey Republican Party, 1888 | 931 |
| Essex County, New Jersey Tax Office, 1772-1780 | 262 |
| Estate of Aaron Melick (1725-1809) | 898 |
| Estate of Daniel Tichenor (1748-1831) | 181 |
| Estate of James W. Burnett (1789-1822) | 1025 |
| Estate of John Rutherfurd (1760-1840 | 308 |
| Everett Family, 1844-1873 | 754 |
| Ewing, Maskell Jr. (1758-1825) | 790 |
| Ewing Family (Trenton, NJ), 1792-1885 | 283 |
| Fairfield, New Jersey Distiller, 1818-1819 | 100 |
| Farley, Frank S., Letter, 1945 | 1551 |
| Female Dept. of the Sabbath School for Coloured People Reports, 1819-1822 | 1003 |
| Female Union School Association Ledger, 1822-1860 | 357 |
| Ferro Mont Mine, Randolph Township, NJ | 101 |
| FewSmith, Joseph Jr. (fl. 1837-1895) | 765 |
| FewSmith Family, 1844-1861 | 818 |
| Fieldhouse, William (1846-1933) | 523 |
| Fifth Avenue Presyterian Church Scrapbook, 1890-1910 | 1568 |
| Fine, Jacob (fl. 1831-1857) | 102 |
| First Continental Artillery Regiment, 1780 | 91 |
| First New Jersey Continental Regiment, 1777-1778, 1779-1782 | 226, 833 |
| First Presbyterian Church, Hanover, NJ | 347 |
| First Presbyterian Church, Hoboken, NJ, Sunday School, 1873-1874 | 710 |
| First Presbyterian Church, Orange, NJ, 1830-1831 | 1015 |
| First Presbyterian Church, Woodbridge, NJ, 1853-1875 | 1119 |
| First Reform Presbyterian German and English Church, Knowlton Township, NJ, 1766-1804 | 717 |
| First United Methodist Church, Newark, NJ, 1839-1960 | 812 |
| Fish, Henry Clay (fl. 1841-1873) | 255 |
| Flaherty, Stephen (fl. 1898) | 1314 |
| Force, John (fl. 1811-1812) | 103 |
| Ford Family (Ogden-Ford Family) (Culberland County, NJ), 1789-1887 | 292 |
| Foreign Missionary Society, Newark, NJ, 1812-1826 | 732 |
| Forest House Hotel, Hattacawanna Lake, NJ, 1866-1877 | 1187 |
| Formulas for Printing Inks Ledger, 1906-1923 | 1625 |
| Foster, Solomon (b. 1878), Rabbi | 1350 |
| George F. Fort Papers, 1830-1863 | 1188 |
| Fourth Presbyterian Church, Newark, NJ, 1831-1848 | 733 |
| Frace, Goerge (fl. 1877-1926) | 478 |
| Franklin, William (1731-1813) | 37 |
| Franklin Association Record Book, 1810-1813 | 261 |
| Frelinghuysen, Joseph Sherman (1869-1948) | 848 |
| Frelinghuysen Family (Newark, NJ), 1799-1924 | 380 |
| Frenau, Philip (1752-1832) | 64 |
| Friedrich and Graessle Family Papers, 1832-1927 | 1623 |
| Fulton, Robert (1765-1815) (Stoudinger-Alofsen-Fulton Drawings) | 1508 |
Schedule an appointment to view a collection at the NJHS